Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 13th Jun | ||||||||||||||
00:00 | --- | 0911 | 0913 | 0911 | 0909 | 0901 | 0891 | --- | 0877 | 0860 | 0838 | 0814 | 0789 | 0763 |
02:00 | --- | 0737 | 0710 | 0683 | 0656 | 0630 | 0606 | --- | 0582 | 0557 | 0532 | 0508 | 0482 | 0457 |
04:00 | --- | 0432 | 0406 | 0380 | 0355 | 0332 | 0310 | --- | 0289 | 0267 | 0251 | 0234 | 0219 | 0206 |
06:00 | --- | 0196 | 0187 | 0179 | 0175 | 0173 | 0174 | --- | 0178 | 0182 | 0189 | 0200 | 0214 | 0229 |
08:00 | --- | 0249 | 0270 | 0292 | 0315 | 0342 | 0373 | --- | 0403 | 0432 | 0463 | 0497 | 0530 | 0566 |
10:00 | --- | 0598 | 0629 | 0659 | 0688 | 0716 | 0739 | --- | 0761 | 0780 | 0798 | 0813 | 0827 | 0843 |
12:00 | --- | 0852 | 0861 | 0866 | 0870 | 0870 | 0868 | --- | 0863 | 0854 | 0841 | 0826 | 0807 | 0773 |
14:00 | --- | 0751 | 0728 | 0703 | 0678 | 0653 | 0629 | --- | 0604 | 0581 | 0558 | 0535 | 0513 | 0490 |
16:00 | --- | 0468 | 0447 | 0425 | 0403 | 0381 | 0360 | --- | 0339 | 0318 | 0298 | 0279 | 0260 | 0242 |
18:00 | --- | 0225 | 0209 | 0195 | 0183 | 0173 | 0166 | --- | 0163 | 0162 | 0165 | 0170 | 0179 | 0191 |
20:00 | --- | 0206 | 0222 | 0241 | 0263 | 0286 | 0312 | --- | 0339 | 0369 | 0400 | 0432 | 0466 | 0499 |
22:00 | --- | 0533 | 0566 | 0598 | 0629 | 0659 | 0687 | --- | 0714 | 0740 | 0764 | 0786 | 0807 | 0826 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.