Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 22nd Dec | ||||||||||||||
00:00 | --- | 0406 | 0434 | 0461 | 0487 | 0514 | 0540 | --- | 0567 | 0601 | 0630 | 0659 | 0683 | 0708 |
02:00 | --- | 0729 | 0743 | 0760 | 0779 | 0792 | 0807 | --- | 0817 | 0825 | 0837 | 0847 | 0853 | 0856 |
04:00 | --- | 0856 | 0851 | 0845 | 0842 | 0826 | 0813 | --- | 0800 | 0778 | 0755 | 0736 | 0722 | 0698 |
06:00 | --- | 0679 | 0659 | 0633 | 0616 | 0597 | 0576 | --- | 0553 | 0535 | 0515 | 0497 | 0484 | 0469 |
08:00 | --- | 0456 | 0441 | 0430 | 0420 | 0414 | 0406 | --- | 0399 | 0386 | 0376 | 0371 | 0365 | 0362 |
10:00 | --- | 0351 | 0344 | 0341 | 0341 | 0344 | 0349 | --- | 0360 | 0375 | 0387 | 0399 | 0413 | 0427 |
12:00 | --- | 0449 | 0472 | 0491 | 0513 | 0538 | 0567 | --- | 0591 | 0599 | 0607 | 0633 | 0652 | 0677 |
14:00 | --- | 0698 | 0720 | 0742 | 0757 | 0772 | 0787 | --- | 0800 | 0811 | 0821 | 0831 | 0834 | 0844 |
16:00 | --- | 0850 | 0852 | 0848 | 0848 | 0844 | 0772 | --- | 0762 | 0750 | 0736 | 0721 | 0705 | 0687 |
18:00 | --- | 0668 | 0649 | 0629 | 0609 | 0590 | 0570 | --- | 0551 | 0533 | 0515 | 0498 | 0482 | 0467 |
20:00 | --- | 0451 | 0438 | 0424 | 0409 | 0397 | 0385 | --- | 0372 | 0361 | 0349 | 0339 | 0329 | 0320 |
22:00 | --- | 0312 | 0305 | 0299 | 0294 | 0290 | 0287 | --- | 0286 | 0286 | 0287 | 0291 | 0295 | 0302 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.