| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3rd Apr | ||||||||||||||
| 00:00 | --- | 0960 | 0956 | 0951 | 0941 | 0926 | 0905 | --- | 0883 | 0855 | 0826 | 0796 | 0763 | 0732 |
| 02:00 | --- | 0701 | 0670 | 0637 | 0607 | 0577 | 0548 | --- | 0520 | 0491 | 0463 | 0434 | 0407 | 0380 |
| 04:00 | --- | 0352 | 0325 | 0299 | 0272 | 0247 | 0222 | --- | 0198 | 0175 | 0154 | 0135 | 0119 | 0106 |
| 06:00 | --- | 0096 | 0089 | 0086 | 0086 | 0090 | 0097 | --- | 0108 | 0122 | 0139 | 0159 | 0182 | 0209 |
| 08:00 | --- | 0239 | 0272 | 0308 | 0346 | 0386 | 0426 | --- | 0469 | 0509 | 0551 | 0590 | 0629 | 0665 |
| 10:00 | --- | 0700 | 0734 | 0766 | 0796 | 0825 | 0852 | --- | 0877 | 0901 | 0922 | 0939 | 0953 | 0964 |
| 12:00 | --- | 0971 | 0974 | 0972 | 0966 | 0956 | 0942 | --- | 0923 | 0902 | 0877 | 0849 | 0819 | 0789 |
| 14:00 | --- | 0758 | 0726 | 0695 | 0664 | 0634 | 0605 | --- | 0576 | 0549 | 0521 | 0494 | 0467 | 0441 |
| 16:00 | --- | 0413 | 0387 | 0361 | 0334 | 0308 | 0281 | --- | 0254 | 0229 | 0204 | 0181 | 0159 | 0139 |
| 18:00 | --- | 0121 | 0105 | 0093 | 0085 | 0079 | 0078 | --- | 0079 | 0085 | 0094 | 0106 | 0121 | 0140 |
| 20:00 | --- | 0163 | 0189 | 0219 | 0250 | 0287 | 0326 | --- | 0366 | 0407 | 0449 | 0492 | 0533 | 0574 |
| 22:00 | --- | 0613 | 0650 | 0687 | 0721 | 0754 | 0785 | --- | 0815 | 0843 | 0868 | 0891 | 0911 | 0928 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.