Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 13th Jun | ||||||||||||||
00:00 | --- | 0870 | 0863 | 0856 | 0805 | 0794 | 0781 | --- | 0766 | 0749 | 0731 | 0711 | 0689 | 0667 |
02:00 | --- | 0643 | 0619 | 0594 | 0569 | 0544 | 0518 | --- | 0493 | 0468 | 0443 | 0419 | 0395 | 0373 |
04:00 | --- | 0351 | 0330 | 0310 | 0291 | 0274 | 0257 | --- | 0242 | 0227 | 0215 | 0204 | 0194 | 0187 |
06:00 | --- | 0180 | 0176 | 0174 | 0174 | 0176 | 0180 | --- | 0188 | 0197 | 0209 | 0224 | 0241 | 0260 |
08:00 | --- | 0282 | 0305 | 0331 | 0358 | 0387 | 0416 | --- | 0446 | 0476 | 0508 | 0538 | 0567 | 0595 |
10:00 | --- | 0622 | 0648 | 0671 | 0693 | 0712 | 0730 | --- | 0746 | 0759 | 0771 | 0780 | 0787 | 0792 |
12:00 | --- | 0795 | 0795 | 0793 | 0789 | 0782 | 0774 | --- | 0764 | 0751 | 0737 | 0721 | 0704 | 0685 |
14:00 | --- | 0665 | 0644 | 0622 | 0599 | 0576 | 0552 | --- | 0528 | 0504 | 0480 | 0457 | 0434 | 0411 |
16:00 | --- | 0389 | 0368 | 0348 | 0328 | 0309 | 0292 | --- | 0275 | 0260 | 0246 | 0234 | 0222 | 0212 |
18:00 | --- | 0204 | 0198 | 0193 | 0190 | 0189 | 0191 | --- | 0195 | 0200 | 0210 | 0221 | 0235 | 0250 |
20:00 | --- | 0270 | 0291 | 0314 | 0340 | 0367 | 0396 | --- | 0426 | 0457 | 0488 | 0520 | 0551 | 0582 |
22:00 | --- | 0612 | 0640 | 0667 | 0692 | 0716 | 0737 | --- | 0756 | 0773 | 0788 | 0801 | 0811 | 0819 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.