| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3rd Apr | ||||||||||||||
| 00:00 | --- | 0857 | 0844 | 0830 | 0813 | 0794 | 0772 | --- | 0748 | 0723 | 0696 | 0668 | 0639 | 0608 |
| 02:00 | --- | 0578 | 0547 | 0516 | 0486 | 0455 | 0426 | --- | 0398 | 0370 | 0343 | 0317 | 0292 | 0268 |
| 04:00 | --- | 0245 | 0224 | 0204 | 0186 | 0170 | 0155 | --- | 0142 | 0130 | 0121 | 0112 | 0108 | 0105 |
| 06:00 | --- | 0104 | 0106 | 0111 | 0118 | 0129 | 0142 | --- | 0159 | 0179 | 0202 | 0227 | 0257 | 0289 |
| 08:00 | --- | 0324 | 0360 | 0399 | 0438 | 0478 | 0518 | --- | 0557 | 0595 | 0632 | 0667 | 0700 | 0730 |
| 10:00 | --- | 0758 | 0784 | 0806 | 0826 | 0844 | 0858 | --- | 0869 | 0880 | 0886 | 0890 | 0890 | 0888 |
| 12:00 | --- | 0884 | 0876 | 0866 | 0852 | 0836 | 0819 | --- | 0799 | 0777 | 0753 | 0727 | 0700 | 0671 |
| 14:00 | --- | 0642 | 0612 | 0581 | 0551 | 0520 | 0490 | --- | 0459 | 0430 | 0401 | 0375 | 0348 | 0322 |
| 16:00 | --- | 0296 | 0272 | 0249 | 0227 | 0206 | 0188 | --- | 0170 | 0154 | 0140 | 0127 | 0115 | 0107 |
| 18:00 | --- | 0100 | 0096 | 0094 | 0095 | 0098 | 0105 | --- | 0114 | 0128 | 0144 | 0164 | 0188 | 0214 |
| 20:00 | --- | 0244 | 0277 | 0312 | 0349 | 0388 | 0426 | --- | 0468 | 0508 | 0548 | 0586 | 0623 | 0658 |
| 22:00 | --- | 0691 | 0721 | 0748 | 0773 | 0795 | 0815 | --- | 0831 | 0844 | 0856 | 0864 | 0869 | 0872 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.