Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 22nd Dec | ||||||||||||||
00:00 | --- | 0453 | 0475 | 0498 | 0526 | 0555 | 0588 | --- | 0621 | 0652 | 0675 | 0699 | 0722 | 0731 |
02:00 | --- | 0749 | 0769 | 0784 | 0794 | 0799 | 0805 | --- | 0819 | 0833 | 0838 | 0835 | 0831 | 0831 |
04:00 | --- | 0824 | 0827 | 0815 | 0804 | 0789 | 0780 | --- | 0761 | 0749 | 0735 | 0718 | 0702 | 0678 |
06:00 | --- | 0656 | 0641 | 0620 | 0592 | 0578 | 0558 | --- | 0541 | 0524 | 0509 | 0496 | 0479 | 0467 |
08:00 | --- | 0455 | 0452 | 0438 | 0429 | 0414 | 0401 | --- | 0392 | 0389 | 0381 | 0372 | 0362 | 0359 |
10:00 | --- | 0356 | 0358 | 0360 | 0367 | 0370 | 0380 | --- | 0386 | 0396 | 0403 | 0422 | 0441 | 0461 |
12:00 | --- | 0472 | 0494 | 0521 | 0551 | 0570 | 0563 | --- | 0576 | 0611 | 0643 | 0674 | 0689 | 0710 |
14:00 | --- | 0736 | 0742 | 0755 | 0770 | 0784 | 0790 | --- | 0801 | 0806 | 0811 | 0827 | 0838 | 0836 |
16:00 | --- | 0832 | 0826 | 0818 | 0817 | 0816 | 0810 | --- | 0796 | 0787 | 0762 | 0751 | 0737 | 0715 |
18:00 | --- | 0705 | 0679 | 0655 | 0640 | 0614 | 0602 | --- | 0585 | 0564 | 0544 | 0528 | 0511 | 0490 |
20:00 | --- | 0470 | 0453 | 0440 | 0419 | 0399 | 0384 | --- | 0371 | 0361 | 0359 | 0349 | 0340 | 0332 |
22:00 | --- | 0325 | 0319 | 0313 | 0309 | 0307 | 0305 | --- | 0305 | 0307 | 0310 | 0316 | 0323 | 0333 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.