Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3rd Aug | ||||||||||||||
00:00 | --- | 0386 | 0392 | 0399 | 0408 | 0416 | 0427 | --- | 0440 | 0440 | 0453 | 0467 | 0482 | 0498 |
02:00 | --- | 0514 | 0530 | 0546 | 0561 | 0577 | 0592 | --- | 0607 | 0620 | 0634 | 0646 | 0657 | 0668 |
04:00 | --- | 0678 | 0687 | 0694 | 0701 | 0707 | 0711 | --- | 0714 | 0716 | 0717 | 0716 | 0714 | 0711 |
06:00 | --- | 0706 | 0701 | 0694 | 0686 | 0677 | 0667 | --- | 0656 | 0645 | 0633 | 0621 | 0609 | 0596 |
08:00 | --- | 0583 | 0570 | 0557 | 0544 | 0531 | 0518 | --- | 0505 | 0493 | 0480 | 0468 | 0455 | 0444 |
10:00 | --- | 0433 | 0422 | 0412 | 0403 | 0395 | 0387 | --- | 0380 | 0375 | 0370 | 0366 | 0363 | 0361 |
12:00 | --- | 0360 | 0360 | 0362 | 0364 | 0368 | 0372 | --- | 0379 | 0386 | 0395 | 0405 | 0416 | 0428 |
14:00 | --- | 0441 | 0455 | 0470 | 0484 | 0501 | 0517 | --- | 0533 | 0549 | 0564 | 0579 | 0594 | 0608 |
16:00 | --- | 0621 | 0634 | 0646 | 0657 | 0668 | 0677 | --- | 0685 | 0693 | 0699 | 0704 | 0708 | 0710 |
18:00 | --- | 0711 | 0711 | 0709 | 0707 | 0703 | 0697 | --- | 0691 | 0684 | 0676 | 0667 | 0657 | 0647 |
20:00 | --- | 0636 | 0625 | 0614 | 0602 | 0590 | 0577 | --- | 0565 | 0552 | 0539 | 0527 | 0514 | 0501 |
22:00 | --- | 0488 | 0476 | 0465 | 0454 | 0443 | 0433 | --- | 0424 | 0416 | 0408 | 0401 | 0396 | 0391 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.