Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 13th Jun | ||||||||||||||
00:00 | --- | 0907 | 0904 | 0898 | 0890 | 0881 | 0870 | --- | 0854 | 0835 | 0815 | 0797 | 0772 | 0746 |
02:00 | --- | 0719 | 0694 | 0668 | 0643 | 0619 | 0593 | --- | 0567 | 0541 | 0515 | 0490 | 0467 | 0445 |
04:00 | --- | 0422 | 0400 | 0379 | 0360 | 0340 | 0322 | --- | 0306 | 0291 | 0275 | 0263 | 0251 | 0238 |
06:00 | --- | 0230 | 0223 | 0217 | 0214 | 0211 | 0214 | --- | 0218 | 0225 | 0234 | 0249 | 0264 | 0283 |
08:00 | --- | 0304 | 0326 | 0355 | 0384 | 0415 | 0449 | --- | 0481 | 0514 | 0550 | 0584 | 0616 | 0647 |
10:00 | --- | 0677 | 0705 | 0731 | 0755 | 0778 | 0797 | --- | 0813 | 0827 | 0840 | 0850 | 0859 | 0863 |
12:00 | --- | 0867 | 0868 | 0868 | 0865 | 0863 | 0855 | --- | 0843 | 0831 | 0818 | 0802 | 0785 | 0746 |
14:00 | --- | 0725 | 0703 | 0681 | 0658 | 0635 | 0612 | --- | 0589 | 0565 | 0543 | 0520 | 0498 | 0476 |
16:00 | --- | 0454 | 0433 | 0412 | 0392 | 0373 | 0354 | --- | 0335 | 0318 | 0301 | 0285 | 0270 | 0256 |
18:00 | --- | 0243 | 0231 | 0223 | 0216 | 0212 | 0209 | --- | 0210 | 0213 | 0220 | 0229 | 0242 | 0258 |
20:00 | --- | 0277 | 0298 | 0323 | 0350 | 0378 | 0409 | --- | 0441 | 0474 | 0507 | 0541 | 0573 | 0605 |
22:00 | --- | 0636 | 0666 | 0693 | 0719 | 0744 | 0766 | --- | 0787 | 0805 | 0822 | 0836 | 0850 | 0861 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.