| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13th Dec | ||||||||||||||
| 00:00 | --- | 0295 | 0297 | 0300 | 0305 | 0311 | 0319 | --- | 0327 | 0341 | 0356 | 0373 | 0392 | 0411 |
| 02:00 | --- | 0434 | 0459 | 0483 | 0507 | 0530 | 0552 | --- | 0576 | 0598 | 0619 | 0639 | 0657 | 0678 |
| 04:00 | --- | 0694 | 0708 | 0721 | 0732 | 0741 | 0748 | --- | 0756 | 0763 | 0765 | 0769 | 0770 | 0768 |
| 06:00 | --- | 0759 | 0756 | 0751 | 0747 | 0739 | 0727 | --- | 0714 | 0702 | 0689 | 0675 | 0657 | 0640 |
| 08:00 | --- | 0625 | 0611 | 0591 | 0575 | 0558 | 0541 | --- | 0525 | 0510 | 0496 | 0480 | 0467 | 0454 |
| 10:00 | --- | 0442 | 0431 | 0419 | 0407 | 0397 | 0387 | --- | 0379 | 0372 | 0359 | 0362 | 0353 | 0351 |
| 12:00 | --- | 0350 | 0352 | 0353 | 0359 | 0365 | 0372 | --- | 0380 | 0392 | 0405 | 0419 | 0436 | 0454 |
| 14:00 | --- | 0472 | 0490 | 0508 | 0531 | 0554 | 0575 | --- | 0598 | 0621 | 0642 | 0664 | 0682 | 0701 |
| 16:00 | --- | 0718 | 0734 | 0749 | 0762 | 0775 | 0786 | --- | 0798 | 0806 | 0814 | 0820 | 0823 | 0824 |
| 18:00 | --- | 0827 | 0826 | 0825 | 0820 | 0813 | 0806 | --- | 0797 | 0787 | 0773 | 0760 | 0745 | 0729 |
| 20:00 | --- | 0716 | 0696 | 0678 | 0659 | 0644 | 0625 | --- | 0604 | 0587 | 0574 | 0560 | 0538 | 0523 |
| 22:00 | --- | 0511 | 0495 | 0481 | 0468 | 0454 | 0443 | --- | 0434 | 0420 | 0367 | 0355 | 0343 | 0332 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.