Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 14th Jun | ||||||||||||||
00:00 | --- | 0858 | 0868 | 0875 | 0880 | 0881 | 0877 | --- | 0876 | 0868 | 0855 | 0839 | 0824 | 0803 |
02:00 | --- | 0778 | 0750 | 0722 | 0700 | 0672 | 0648 | --- | 0621 | 0593 | 0569 | 0545 | 0521 | 0496 |
04:00 | --- | 0474 | 0474 | 0451 | 0430 | 0408 | 0388 | --- | 0368 | 0349 | 0330 | 0313 | 0296 | 0280 |
06:00 | --- | 0265 | 0250 | 0237 | 0225 | 0216 | 0206 | --- | 0200 | 0197 | 0195 | 0197 | 0200 | 0208 |
08:00 | --- | 0218 | 0231 | 0247 | 0266 | 0288 | 0312 | --- | 0339 | 0368 | 0399 | 0430 | 0463 | 0496 |
10:00 | --- | 0528 | 0560 | 0591 | 0621 | 0650 | 0676 | --- | 0701 | 0724 | 0746 | 0765 | 0783 | 0799 |
12:00 | --- | 0811 | 0824 | 0833 | 0840 | 0844 | 0847 | --- | 0846 | 0843 | 0838 | 0830 | 0819 | 0808 |
14:00 | --- | 0793 | 0777 | 0759 | 0739 | 0718 | 0697 | --- | 0674 | 0652 | 0629 | 0606 | 0583 | 0560 |
16:00 | --- | 0537 | 0515 | 0493 | 0471 | 0450 | 0429 | --- | 0409 | 0389 | 0370 | 0352 | 0334 | 0317 |
18:00 | --- | 0301 | 0286 | 0272 | 0259 | 0248 | 0238 | --- | 0229 | 0223 | 0219 | 0217 | 0218 | 0222 |
20:00 | --- | 0229 | 0238 | 0250 | 0266 | 0285 | 0306 | --- | 0330 | 0356 | 0385 | 0415 | 0446 | 0479 |
22:00 | --- | 0512 | 0544 | 0577 | 0608 | 0638 | 0667 | --- | 0694 | 0720 | 0744 | 0765 | 0785 | 0803 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.