| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14th Dec | ||||||||||||||
| 00:00 | --- | 0339 | 0332 | 0326 | 0322 | 0319 | 0316 | --- | 0314 | 0314 | 0316 | 0319 | 0323 | 0327 |
| 02:00 | --- | 0335 | 0348 | 0360 | 0374 | 0389 | 0415 | --- | 0434 | 0455 | 0476 | 0498 | 0520 | 0541 |
| 04:00 | --- | 0563 | 0584 | 0604 | 0623 | 0642 | 0659 | --- | 0676 | 0691 | 0704 | 0716 | 0727 | 0736 |
| 06:00 | --- | 0743 | 0749 | 0753 | 0756 | 0756 | 0756 | --- | 0753 | 0749 | 0744 | 0737 | 0729 | 0720 |
| 08:00 | --- | 0709 | 0698 | 0685 | 0671 | 0657 | 0642 | --- | 0627 | 0611 | 0595 | 0579 | 0563 | 0547 |
| 10:00 | --- | 0532 | 0517 | 0503 | 0488 | 0475 | 0462 | --- | 0449 | 0437 | 0425 | 0413 | 0403 | 0393 |
| 12:00 | --- | 0384 | 0375 | 0367 | 0360 | 0354 | 0350 | --- | 0346 | 0344 | 0344 | 0345 | 0348 | 0352 |
| 14:00 | --- | 0359 | 0367 | 0377 | 0389 | 0401 | 0416 | --- | 0432 | 0449 | 0467 | 0486 | 0505 | 0525 |
| 16:00 | --- | 0546 | 0566 | 0587 | 0607 | 0627 | 0646 | --- | 0664 | 0682 | 0698 | 0713 | 0727 | 0739 |
| 18:00 | --- | 0750 | 0759 | 0767 | 0773 | 0777 | 0780 | --- | 0781 | 0781 | 0779 | 0775 | 0770 | 0763 |
| 20:00 | --- | 0755 | 0745 | 0734 | 0722 | 0709 | 0695 | --- | 0680 | 0664 | 0647 | 0630 | 0613 | 0596 |
| 22:00 | --- | 0578 | 0561 | 0544 | 0527 | 0511 | 0494 | --- | 0478 | 0463 | 0448 | 0433 | 0418 | 0404 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.