| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19th May | ||||||||||||||
| 00:00 | --- | 0974 | 0986 | 0994 | 0997 | 0997 | 0994 | --- | 0986 | 0973 | 0956 | 0934 | 0908 | 0880 |
| 02:00 | --- | 0852 | 0821 | 0790 | 0760 | 0729 | 0699 | --- | 0669 | 0640 | 0611 | 0582 | 0554 | 0526 |
| 04:00 | --- | 0499 | 0471 | 0445 | 0420 | 0394 | 0370 | --- | 0346 | 0324 | 0303 | 0283 | 0263 | 0246 |
| 06:00 | --- | 0228 | 0211 | 0194 | 0178 | 0164 | 0150 | --- | 0138 | 0128 | 0121 | 0116 | 0114 | 0119 |
| 08:00 | --- | 0129 | 0143 | 0160 | 0182 | 0212 | 0244 | --- | 0283 | 0323 | 0365 | 0412 | 0458 | 0502 |
| 10:00 | --- | 0544 | 0588 | 0630 | 0671 | 0710 | 0748 | --- | 0780 | 0810 | 0836 | 0862 | 0886 | 0909 |
| 12:00 | --- | 0931 | 0953 | 0971 | 0987 | 0936 | 0947 | --- | 0954 | 0957 | 0954 | 0947 | 0934 | 0917 |
| 14:00 | --- | 0896 | 0871 | 0844 | 0814 | 0783 | 0751 | --- | 0720 | 0689 | 0659 | 0630 | 0602 | 0576 |
| 16:00 | --- | 0551 | 0526 | 0503 | 0480 | 0457 | 0434 | --- | 0410 | 0387 | 0363 | 0339 | 0316 | 0292 |
| 18:00 | --- | 0269 | 0247 | 0227 | 0207 | 0190 | 0174 | --- | 0161 | 0150 | 0141 | 0134 | 0130 | 0129 |
| 20:00 | --- | 0131 | 0137 | 0146 | 0158 | 0175 | 0196 | --- | 0221 | 0250 | 0282 | 0316 | 0353 | 0392 |
| 22:00 | --- | 0431 | 0471 | 0511 | 0549 | 0587 | 0622 | --- | 0657 | 0689 | 0719 | 0748 | 0775 | 0801 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.