Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 13th Jun | ||||||||||||||
00:00 | --- | 0885 | 0887 | 0886 | 0883 | 0877 | 0866 | --- | 0852 | 0835 | 0835 | 0816 | 0795 | 0772 |
02:00 | --- | 0749 | 0725 | 0701 | 0678 | 0655 | 0632 | --- | 0610 | 0589 | 0568 | 0547 | 0527 | 0506 |
04:00 | --- | 0486 | 0465 | 0444 | 0423 | 0402 | 0381 | --- | 0361 | 0341 | 0321 | 0302 | 0284 | 0266 |
06:00 | --- | 0250 | 0236 | 0223 | 0212 | 0203 | 0196 | --- | 0192 | 0190 | 0191 | 0196 | 0203 | 0215 |
08:00 | --- | 0229 | 0248 | 0269 | 0293 | 0319 | 0348 | --- | 0377 | 0408 | 0439 | 0470 | 0500 | 0530 |
10:00 | --- | 0559 | 0587 | 0614 | 0640 | 0665 | 0689 | --- | 0711 | 0732 | 0752 | 0771 | 0788 | 0804 |
12:00 | --- | 0818 | 0829 | 0838 | 0844 | 0847 | 0847 | --- | 0844 | 0837 | 0827 | 0814 | 0799 | 0781 |
14:00 | --- | 0762 | 0741 | 0719 | 0697 | 0675 | 0653 | --- | 0631 | 0610 | 0590 | 0570 | 0550 | 0531 |
16:00 | --- | 0512 | 0493 | 0473 | 0454 | 0434 | 0414 | --- | 0393 | 0373 | 0353 | 0333 | 0313 | 0294 |
18:00 | --- | 0277 | 0260 | 0246 | 0233 | 0222 | 0213 | --- | 0206 | 0203 | 0202 | 0204 | 0209 | 0217 |
20:00 | --- | 0229 | 0244 | 0263 | 0285 | 0310 | 0337 | --- | 0367 | 0398 | 0430 | 0463 | 0496 | 0529 |
22:00 | --- | 0560 | 0591 | 0620 | 0648 | 0674 | 0700 | --- | 0723 | 0746 | 0767 | 0787 | 0806 | 0823 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.