Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 22nd Dec | ||||||||||||||
00:00 | --- | 0390 | 0417 | 0443 | 0469 | 0502 | 0526 | --- | 0554 | 0583 | 0615 | 0642 | 0669 | 0690 |
02:00 | --- | 0711 | 0726 | 0744 | 0761 | 0777 | 0790 | --- | 0802 | 0813 | 0824 | 0831 | 0840 | 0839 |
04:00 | --- | 0845 | 0841 | 0832 | 0827 | 0816 | 0800 | --- | 0786 | 0766 | 0744 | 0726 | 0706 | 0686 |
06:00 | --- | 0665 | 0646 | 0622 | 0604 | 0586 | 0563 | --- | 0544 | 0526 | 0507 | 0493 | 0476 | 0462 |
08:00 | --- | 0447 | 0435 | 0423 | 0412 | 0405 | 0398 | --- | 0389 | 0380 | 0370 | 0361 | 0355 | 0351 |
10:00 | --- | 0342 | 0336 | 0331 | 0329 | 0330 | 0335 | --- | 0344 | 0358 | 0370 | 0383 | 0396 | 0414 |
12:00 | --- | 0433 | 0456 | 0474 | 0498 | 0525 | 0553 | --- | 0575 | 0584 | 0595 | 0619 | 0638 | 0664 |
14:00 | --- | 0681 | 0704 | 0727 | 0742 | 0758 | 0775 | --- | 0787 | 0797 | 0809 | 0817 | 0824 | 0834 |
16:00 | --- | 0842 | 0840 | 0840 | 0839 | 0832 | 0826 | --- | 0822 | 0811 | 0795 | 0778 | 0760 | 0751 |
18:00 | --- | 0734 | 0716 | 0697 | 0678 | 0658 | 0638 | --- | 0619 | 0599 | 0579 | 0560 | 0541 | 0523 |
20:00 | --- | 0506 | 0490 | 0474 | 0459 | 0445 | 0432 | --- | 0419 | 0407 | 0395 | 0384 | 0373 | 0362 |
22:00 | --- | 0352 | 0343 | 0334 | 0327 | 0321 | 0316 | --- | 0313 | 0313 | 0314 | 0317 | 0322 | 0330 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.