| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3rd Apr | ||||||||||||||
| 00:00 | --- | 0977 | 0974 | 0969 | 0960 | 0945 | 0925 | --- | 0901 | 0874 | 0844 | 0814 | 0782 | 0752 |
| 02:00 | --- | 0720 | 0704 | 0673 | 0642 | 0612 | 0582 | --- | 0553 | 0525 | 0497 | 0470 | 0444 | 0419 |
| 04:00 | --- | 0394 | 0371 | 0348 | 0326 | 0304 | 0283 | --- | 0263 | 0243 | 0224 | 0206 | 0189 | 0173 |
| 06:00 | --- | 0159 | 0146 | 0135 | 0126 | 0120 | 0117 | --- | 0119 | 0124 | 0134 | 0148 | 0168 | 0191 |
| 08:00 | --- | 0220 | 0251 | 0286 | 0324 | 0363 | 0403 | --- | 0443 | 0483 | 0523 | 0562 | 0600 | 0637 |
| 10:00 | --- | 0673 | 0708 | 0743 | 0776 | 0809 | 0840 | --- | 0870 | 0898 | 0923 | 0946 | 0964 | 0979 |
| 12:00 | --- | 0989 | 0995 | 0996 | 0992 | 0984 | 0971 | --- | 0953 | 0932 | 0908 | 0881 | 0853 | 0823 |
| 14:00 | --- | 0792 | 0760 | 0729 | 0698 | 0668 | 0638 | --- | 0609 | 0580 | 0551 | 0524 | 0496 | 0469 |
| 16:00 | --- | 0443 | 0417 | 0392 | 0367 | 0343 | 0320 | --- | 0297 | 0275 | 0253 | 0233 | 0214 | 0195 |
| 18:00 | --- | 0178 | 0163 | 0149 | 0136 | 0126 | 0118 | --- | 0113 | 0111 | 0113 | 0119 | 0130 | 0144 |
| 20:00 | --- | 0164 | 0188 | 0216 | 0248 | 0283 | 0321 | --- | 0360 | 0400 | 0441 | 0482 | 0522 | 0561 |
| 22:00 | --- | 0600 | 0637 | 0673 | 0708 | 0742 | 0775 | --- | 0807 | 0837 | 0866 | 0892 | 0915 | 0936 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.