Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12th Jun | ||||||||||||||
00:00 | --- | 0859 | 0852 | 0840 | 0824 | 0805 | 0782 | --- | 0757 | 0731 | 0705 | 0678 | 0650 | 0624 |
02:00 | --- | 0597 | 0572 | 0547 | 0522 | 0498 | 0473 | --- | 0450 | 0427 | 0404 | 0383 | 0361 | 0341 |
04:00 | --- | 0322 | 0303 | 0285 | 0267 | 0250 | 0234 | --- | 0218 | 0203 | 0189 | 0178 | 0168 | 0157 |
06:00 | --- | 0148 | 0143 | 0141 | 0145 | 0153 | 0164 | --- | 0176 | 0190 | 0208 | 0226 | 0246 | 0266 |
08:00 | --- | 0290 | 0318 | 0348 | 0380 | 0413 | 0447 | --- | 0482 | 0516 | 0550 | 0582 | 0615 | 0645 |
10:00 | --- | 0673 | 0697 | 0720 | 0740 | 0758 | 0775 | --- | 0790 | 0804 | 0817 | 0827 | 0834 | 0838 |
12:00 | --- | 0840 | 0840 | 0836 | 0829 | 0817 | 0803 | --- | 0785 | 0763 | 0740 | 0715 | 0689 | 0663 |
14:00 | --- | 0637 | 0610 | 0585 | 0561 | 0536 | 0512 | --- | 0488 | 0465 | 0443 | 0420 | 0398 | 0376 |
16:00 | --- | 0356 | 0335 | 0316 | 0296 | 0278 | 0259 | --- | 0242 | 0225 | 0209 | 0196 | 0183 | 0173 |
18:00 | --- | 0163 | 0157 | 0154 | 0152 | 0158 | 0167 | --- | 0175 | 0184 | 0202 | 0221 | 0241 | 0261 |
20:00 | --- | 0285 | 0312 | 0342 | 0374 | 0409 | 0443 | --- | 0477 | 0510 | 0544 | 0577 | 0610 | 0643 |
22:00 | --- | 0675 | 0702 | 0729 | 0752 | 0773 | 0792 | --- | 0811 | 0827 | 0842 | 0857 | 0862 | 0874 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.