| Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0851 | 0730 | 0562 | 0394 | 0280 | 0245 | 0273 | |
| 00:30 | 0874 | 0789 | 0647 | 0480 | 0338 | 0263 | 0258 | |
| 01:00 | 0872 | 0826 | 0715 | 0563 | 0408 | 0298 | 0257 | |
| 01:30 | 0847 | 0840 | 0763 | 0636 | 0483 | 0349 | 0273 | |
| 02:00 | 0801 | 0833 | 0791 | 0693 | 0554 | 0409 | 0304 | |
| 02:30 | 0737 | 0805 | 0799 | 0732 | 0617 | 0476 | 0351 | |
| 03:00 | 0659 | 0758 | 0788 | 0754 | 0667 | 0541 | 0408 | |
| 03:30 | 0575 | 0695 | 0759 | 0758 | 0701 | 0598 | 0470 | |
| 04:00 | 0490 | 0622 | 0714 | 0746 | 0720 | 0644 | 0532 | |
| 04:30 | 0409 | 0544 | 0656 | 0719 | 0724 | 0678 | 0589 | |
| 05:00 | 0336 | 0468 | 0590 | 0677 | 0713 | 0697 | 0636 | |
| 05:30 | 0272 | 0396 | 0521 | 0626 | 0690 | 0703 | 0671 | |
| 06:00 | 0220 | 0331 | 0453 | 0568 | 0654 | 0697 | 0693 | |
| 06:30 | 0182 | 0277 | 0390 | 0508 | 0610 | 0677 | 0702 | |
| 07:00 | 0159 | 0233 | 0335 | 0449 | 0560 | 0648 | 0698 | |
| 07:30 | 0155 | 0202 | 0289 | 0395 | 0508 | 0609 | 0682 | |
| 08:00 | 0174 | 0189 | 0254 | 0347 | 0455 | 0565 | 0655 | |
| 08:30 | 0219 | 0193 | 0231 | 0309 | 0408 | 0518 | 0619 | |
| 09:00 | 0291 | 0219 | 0225 | 0281 | 0366 | 0470 | 0577 | |
| 09:30 | 0385 | 0269 | 0235 | 0264 | 0332 | 0425 | 0530 | |
| 10:00 | 0492 | 0341 | 0264 | 0261 | 0307 | 0385 | 0480 | |
| 10:30 | 0601 | 0432 | 0315 | 0273 | 0293 | 0351 | 0434 | |
| 11:00 | 0698 | 0531 | 0384 | 0303 | 0290 | 0326 | 0393 | |
| 11:30 | 0776 | 0627 | 0468 | 0350 | 0301 | 0310 | 0358 | |
| 12:00 | 0832 | 0710 | 0555 | 0413 | 0328 | 0305 | 0330 | |
| 12:30 | 0866 | 0775 | 0637 | 0486 | 0369 | 0313 | 0312 | |
| 13:00 | 0877 | 0819 | 0707 | 0561 | 0424 | 0335 | 0304 | |
| 13:30 | 0869 | 0844 | 0761 | 0631 | 0487 | 0371 | 0310 | |
| 14:00 | 0838 | 0850 | 0797 | 0691 | 0552 | 0419 | 0329 | |
| 14:30 | 0789 | 0836 | 0816 | 0737 | 0614 | 0475 | 0361 | |
| 15:00 | 0723 | 0802 | 0817 | 0768 | 0667 | 0534 | 0405 | |
| 15:30 | 0645 | 0754 | 0801 | 0783 | 0710 | 0592 | 0459 | |
| 16:00 | 0562 | 0690 | 0769 | 0783 | 0739 | 0644 | 0518 | |
| 16:30 | 0480 | 0617 | 0721 | 0768 | 0754 | 0686 | 0577 | |
| 17:00 | 0401 | 0541 | 0662 | 0738 | 0755 | 0717 | 0631 | |
| 17:30 | 0329 | 0465 | 0595 | 0695 | 0743 | 0735 | 0676 | |
| 18:00 | 0264 | 0393 | 0526 | 0642 | 0717 | 0739 | 0710 | |
| 18:30 | 0209 | 0327 | 0458 | 0582 | 0679 | 0729 | 0729 | |
| 19:00 | 0166 | 0269 | 0393 | 0520 | 0632 | 0707 | 0736 | |
| 19:30 | 0136 | 0220 | 0333 | 0459 | 0579 | 0674 | 0728 | |
| 20:00 | 0125 | 0183 | 0282 | 0400 | 0523 | 0632 | 0708 | |
| 20:30 | 0137 | 0159 | 0239 | 0347 | 0467 | 0583 | 0676 | |
| 21:00 | 0176 | 0153 | 0206 | 0301 | 0413 | 0531 | 0635 | |
| 21:30 | 0244 | 0171 | 0189 | 0263 | 0364 | 0476 | 0587 | |
| 22:00 | 0336 | 0213 | 0188 | 0235 | 0321 | 0425 | 0535 | |
| 22:30 | 0443 | 0281 | 0206 | 0220 | 0286 | 0377 | 0480 | |
| 23:00 | 0551 | 0369 | 0250 | 0221 | 0260 | 0335 | 0426 | |
| 23:30 | 0649 | 0466 | 0314 | 0240 | 0245 | 0299 | 0378 | |
| 00:00 | 0730 | 0562 | 0394 | 0280 | 0245 | 0273 | 0335 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.