Times | Mon 9th | Tue 10th | Wed 11th | Thu 12th | Fri 13th | Sat 14th | Sun 15th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0616 | 0709 | 0792 | 0852 | 0881 | 0869 | 0819 | |
00:30 | 0551 | 0643 | 0733 | 0811 | 0865 | 0882 | 0857 | |
01:00 | 0487 | 0574 | 0665 | 0752 | 0827 | 0872 | 0875 | |
01:30 | 0428 | 0505 | 0593 | 0683 | 0769 | 0839 | 0872 | |
02:00 | 0374 | 0441 | 0522 | 0610 | 0700 | 0786 | 0847 | |
02:30 | 0328 | 0382 | 0455 | 0537 | 0626 | 0718 | 0801 | |
03:00 | 0291 | 0329 | 0392 | 0468 | 0552 | 0644 | 0738 | |
03:30 | 0265 | 0285 | 0334 | 0403 | 0480 | 0569 | 0666 | |
04:00 | 0252 | 0250 | 0284 | 0343 | 0415 | 0497 | 0592 | |
04:30 | 0261 | 0233 | 0245 | 0290 | 0354 | 0430 | 0519 | |
05:00 | 0288 | 0234 | 0220 | 0245 | 0299 | 0368 | 0450 | |
05:30 | 0336 | 0257 | 0214 | 0214 | 0252 | 0313 | 0388 | |
06:00 | 0401 | 0303 | 0231 | 0202 | 0216 | 0265 | 0331 | |
06:30 | 0478 | 0368 | 0275 | 0213 | 0197 | 0225 | 0282 | |
07:00 | 0560 | 0448 | 0340 | 0250 | 0200 | 0200 | 0241 | |
07:30 | 0637 | 0534 | 0421 | 0314 | 0231 | 0197 | 0212 | |
08:00 | 0705 | 0618 | 0512 | 0396 | 0289 | 0218 | 0200 | |
08:30 | 0759 | 0692 | 0600 | 0488 | 0369 | 0266 | 0211 | |
09:00 | 0799 | 0753 | 0680 | 0582 | 0462 | 0339 | 0247 | |
09:30 | 0821 | 0800 | 0746 | 0666 | 0559 | 0430 | 0309 | |
10:00 | 0823 | 0827 | 0797 | 0737 | 0648 | 0528 | 0393 | |
10:30 | 0805 | 0836 | 0831 | 0792 | 0723 | 0621 | 0488 | |
11:00 | 0768 | 0824 | 0844 | 0830 | 0782 | 0701 | 0584 | |
11:30 | 0717 | 0791 | 0836 | 0848 | 0824 | 0765 | 0668 | |
12:00 | 0656 | 0741 | 0806 | 0844 | 0847 | 0811 | 0738 | |
12:30 | 0590 | 0680 | 0758 | 0817 | 0847 | 0840 | 0791 | |
13:00 | 0524 | 0613 | 0697 | 0772 | 0825 | 0846 | 0825 | |
13:30 | 0461 | 0546 | 0630 | 0712 | 0783 | 0830 | 0838 | |
14:00 | 0401 | 0479 | 0562 | 0644 | 0725 | 0793 | 0830 | |
14:30 | 0347 | 0416 | 0495 | 0575 | 0658 | 0739 | 0801 | |
15:00 | 0300 | 0358 | 0430 | 0507 | 0589 | 0674 | 0754 | |
15:30 | 0262 | 0305 | 0369 | 0442 | 0520 | 0606 | 0694 | |
16:00 | 0236 | 0261 | 0313 | 0380 | 0454 | 0537 | 0627 | |
16:30 | 0229 | 0229 | 0265 | 0323 | 0392 | 0471 | 0560 | |
17:00 | 0243 | 0217 | 0229 | 0273 | 0335 | 0409 | 0495 | |
17:30 | 0280 | 0227 | 0211 | 0233 | 0285 | 0352 | 0433 | |
18:00 | 0340 | 0261 | 0216 | 0210 | 0243 | 0301 | 0375 | |
18:30 | 0417 | 0320 | 0247 | 0210 | 0216 | 0259 | 0324 | |
19:00 | 0505 | 0399 | 0304 | 0236 | 0210 | 0229 | 0281 | |
19:30 | 0594 | 0490 | 0384 | 0290 | 0229 | 0217 | 0249 | |
20:00 | 0675 | 0583 | 0476 | 0368 | 0277 | 0229 | 0231 | |
20:30 | 0743 | 0669 | 0573 | 0462 | 0350 | 0266 | 0235 | |
21:00 | 0796 | 0743 | 0663 | 0560 | 0441 | 0330 | 0261 | |
21:30 | 0831 | 0801 | 0740 | 0654 | 0541 | 0415 | 0312 | |
22:00 | 0847 | 0841 | 0802 | 0734 | 0636 | 0512 | 0385 | |
22:30 | 0841 | 0861 | 0846 | 0798 | 0719 | 0608 | 0475 | |
23:00 | 0814 | 0860 | 0871 | 0844 | 0787 | 0694 | 0569 | |
23:30 | 0768 | 0836 | 0874 | 0874 | 0836 | 0765 | 0657 | |
00:00 | 0709 | 0792 | 0852 | 0881 | 0869 | 0819 | 0732 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.