Times | Mon 23rd | Tue 24th | Wed 25th | Thu 26th | Fri 27th | Sat 28th | Sun 29th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0344 | 0327 | 0347 | 0393 | 0462 | 0548 | 0639 | |
00:30 | 0390 | 0340 | 0335 | 0363 | 0418 | 0493 | 0579 | |
01:00 | 0449 | 0368 | 0335 | 0341 | 0378 | 0441 | 0520 | |
01:30 | 0515 | 0411 | 0347 | 0327 | 0344 | 0393 | 0462 | |
02:00 | 0580 | 0463 | 0375 | 0326 | 0319 | 0349 | 0405 | |
02:30 | 0638 | 0522 | 0416 | 0341 | 0306 | 0313 | 0355 | |
03:00 | 0685 | 0579 | 0466 | 0371 | 0308 | 0287 | 0310 | |
03:30 | 0720 | 0630 | 0521 | 0413 | 0328 | 0278 | 0274 | |
04:00 | 0741 | 0673 | 0575 | 0466 | 0364 | 0288 | 0254 | |
04:30 | 0747 | 0705 | 0625 | 0523 | 0415 | 0319 | 0254 | |
05:00 | 0738 | 0724 | 0668 | 0581 | 0476 | 0368 | 0279 | |
05:30 | 0716 | 0730 | 0702 | 0635 | 0540 | 0432 | 0326 | |
06:00 | 0682 | 0722 | 0723 | 0681 | 0604 | 0503 | 0391 | |
06:30 | 0640 | 0702 | 0730 | 0716 | 0663 | 0577 | 0470 | |
07:00 | 0595 | 0673 | 0725 | 0739 | 0712 | 0648 | 0553 | |
07:30 | 0548 | 0637 | 0708 | 0748 | 0749 | 0709 | 0634 | |
08:00 | 0503 | 0596 | 0681 | 0744 | 0772 | 0758 | 0706 | |
08:30 | 0462 | 0554 | 0647 | 0726 | 0779 | 0793 | 0766 | |
09:00 | 0425 | 0512 | 0608 | 0698 | 0770 | 0811 | 0810 | |
09:30 | 0396 | 0473 | 0565 | 0661 | 0747 | 0811 | 0838 | |
10:00 | 0376 | 0438 | 0523 | 0618 | 0712 | 0794 | 0846 | |
10:30 | 0365 | 0411 | 0482 | 0572 | 0668 | 0760 | 0834 | |
11:00 | 0363 | 0392 | 0446 | 0525 | 0618 | 0715 | 0802 | |
11:30 | 0372 | 0380 | 0417 | 0480 | 0566 | 0661 | 0756 | |
12:00 | 0392 | 0377 | 0395 | 0442 | 0514 | 0602 | 0698 | |
12:30 | 0426 | 0384 | 0380 | 0408 | 0465 | 0544 | 0634 | |
13:00 | 0471 | 0401 | 0374 | 0380 | 0420 | 0487 | 0569 | |
13:30 | 0525 | 0433 | 0378 | 0361 | 0381 | 0433 | 0505 | |
14:00 | 0582 | 0474 | 0394 | 0352 | 0349 | 0384 | 0445 | |
14:30 | 0636 | 0522 | 0423 | 0355 | 0327 | 0342 | 0390 | |
15:00 | 0685 | 0574 | 0463 | 0374 | 0319 | 0308 | 0339 | |
15:30 | 0724 | 0623 | 0511 | 0405 | 0326 | 0287 | 0296 | |
16:00 | 0752 | 0668 | 0562 | 0451 | 0351 | 0284 | 0265 | |
16:30 | 0768 | 0705 | 0612 | 0503 | 0392 | 0301 | 0250 | |
17:00 | 0769 | 0733 | 0658 | 0558 | 0445 | 0337 | 0257 | |
17:30 | 0756 | 0749 | 0697 | 0613 | 0505 | 0390 | 0287 | |
18:00 | 0730 | 0751 | 0727 | 0663 | 0569 | 0455 | 0338 | |
18:30 | 0693 | 0740 | 0745 | 0706 | 0631 | 0528 | 0408 | |
19:00 | 0649 | 0717 | 0749 | 0738 | 0686 | 0600 | 0488 | |
19:30 | 0602 | 0684 | 0741 | 0758 | 0731 | 0667 | 0571 | |
20:00 | 0554 | 0645 | 0720 | 0763 | 0764 | 0724 | 0649 | |
20:30 | 0507 | 0602 | 0690 | 0755 | 0783 | 0769 | 0717 | |
21:00 | 0463 | 0557 | 0651 | 0733 | 0786 | 0799 | 0772 | |
21:30 | 0423 | 0511 | 0608 | 0700 | 0773 | 0813 | 0811 | |
22:00 | 0388 | 0468 | 0562 | 0658 | 0745 | 0808 | 0834 | |
22:30 | 0360 | 0428 | 0515 | 0611 | 0705 | 0785 | 0836 | |
23:00 | 0340 | 0395 | 0470 | 0561 | 0656 | 0746 | 0818 | |
23:30 | 0328 | 0367 | 0429 | 0509 | 0603 | 0696 | 0782 | |
00:00 | 0327 | 0347 | 0393 | 0462 | 0548 | 0639 | 0730 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.