Weekly Predictions Sheet
Alfred Dock
Alfred Dock
Week starting: Monday 22nd September 2025
TimesMon
22nd
Tue
23rd
Wed
24th
Thu
25th
Fri
26th
Sat
27th
Sun
28th
00:00 0885 0932 0936 0903 0846 0769 0677
00:30 0818 0891 0925 0918 0878 0816 0734
01:00 0738 0826 0886 0907 0892 0846 0776
01:30 0653 0744 0823 0869 0881 0856 0802
02:00 0570 0658 0743 0811 0846 0846 0813
02:30 0492 0573 0658 0735 0790 0815 0805
03:00 0419 0493 0573 0653 0720 0765 0780
03:30 0351 0419 0494 0571 0643 0701 0737
04:00 0289 0352 0420 0495 0567 0631 0683
04:30 0233 0290 0353 0424 0495 0562 0623
05:00 0183 0235 0293 0358 0429 0497 0562
05:30 0145 0186 0239 0300 0368 0438 0505
06:00 0129 0151 0194 0248 0313 0384 0454
06:30 0146 0136 0162 0206 0266 0335 0408
07:00 0202 0152 0151 0180 0229 0294 0367
07:30 0299 0206 0169 0175 0208 0262 0333
08:00 0419 0299 0223 0196 0206 0245 0306
08:30 0545 0419 0313 0250 0231 0247 0292
09:00 0659 0545 0426 0336 0285 0272 0294
09:30 0754 0661 0550 0443 0364 0322 0315
10:00 0827 0757 0663 0557 0462 0393 0357
10:30 0882 0832 0758 0664 0565 0478 0416
11:00 0913 0885 0830 0753 0662 0569 0486
11:30 0918 0915 0881 0822 0743 0653 0561
12:00 0894 0919 0909 0869 0805 0725 0632
12:30 0843 0896 0911 0894 0849 0780 0694
13:00 0771 0844 0888 0897 0872 0819 0743
13:30 0688 0773 0838 0873 0873 0840 0778
14:00 0604 0690 0769 0825 0851 0842 0799
14:30 0522 0605 0688 0758 0806 0822 0802
15:00 0444 0522 0604 0681 0744 0784 0789
15:30 0374 0444 0523 0602 0672 0729 0759
16:00 0312 0373 0448 0525 0598 0664 0715
16:30 0258 0310 0378 0453 0527 0597 0662
17:00 0213 0256 0315 0387 0461 0532 0604
17:30 0181 0211 0261 0327 0400 0473 0548
18:00 0166 0180 0217 0275 0346 0419 0496
18:30 0176 0166 0188 0233 0298 0372 0449
19:00 0221 0178 0177 0206 0260 0330 0407
19:30 0302 0222 0191 0197 0235 0296 0372
20:00 0411 0301 0235 0213 0227 0274 0342
20:30 0534 0408 0311 0257 0244 0267 0321
21:00 0651 0528 0413 0330 0286 0281 0313
21:30 0750 0645 0528 0424 0352 0317 0321
22:00 0827 0744 0640 0530 0437 0373 0346
22:30 0888 0823 0736 0634 0532 0446 0389
23:00 0927 0882 0811 0723 0624 0527 0445
23:30 0943 0919 0868 0794 0705 0606 0509
00:00 0932 0936 0903 0846 0769 0677 0574

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.