Times | Mon 28th | Tue 29th | Wed 30th | Thu 1st | Fri 2nd | Sat 3rd | Sun 4th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0876 | 0960 | 0961 | 0891 | 0767 | 0607 | 0455 | |
00:30 | 0795 | 0913 | 0961 | 0927 | 0831 | 0688 | 0527 | |
01:00 | 0701 | 0839 | 0931 | 0939 | 0874 | 0754 | 0599 | |
01:30 | 0606 | 0748 | 0871 | 0925 | 0897 | 0803 | 0664 | |
02:00 | 0514 | 0651 | 0789 | 0882 | 0897 | 0836 | 0719 | |
02:30 | 0428 | 0557 | 0696 | 0816 | 0873 | 0850 | 0760 | |
03:00 | 0346 | 0467 | 0603 | 0734 | 0826 | 0844 | 0788 | |
03:30 | 0273 | 0382 | 0513 | 0646 | 0761 | 0819 | 0800 | |
04:00 | 0209 | 0303 | 0428 | 0560 | 0685 | 0776 | 0797 | |
04:30 | 0154 | 0233 | 0348 | 0478 | 0606 | 0717 | 0777 | |
05:00 | 0111 | 0172 | 0274 | 0401 | 0529 | 0651 | 0741 | |
05:30 | 0085 | 0120 | 0209 | 0329 | 0457 | 0583 | 0693 | |
06:00 | 0086 | 0083 | 0152 | 0263 | 0389 | 0517 | 0638 | |
06:30 | 0126 | 0070 | 0108 | 0204 | 0328 | 0455 | 0581 | |
07:00 | 0211 | 0090 | 0082 | 0157 | 0272 | 0398 | 0526 | |
07:30 | 0336 | 0155 | 0086 | 0124 | 0223 | 0347 | 0474 | |
08:00 | 0484 | 0263 | 0127 | 0112 | 0186 | 0300 | 0426 | |
08:30 | 0632 | 0404 | 0211 | 0133 | 0164 | 0261 | 0381 | |
09:00 | 0758 | 0555 | 0332 | 0189 | 0166 | 0231 | 0341 | |
09:30 | 0856 | 0694 | 0472 | 0279 | 0195 | 0218 | 0306 | |
10:00 | 0927 | 0806 | 0611 | 0396 | 0252 | 0223 | 0281 | |
10:30 | 0976 | 0891 | 0731 | 0522 | 0338 | 0250 | 0266 | |
11:00 | 0998 | 0951 | 0827 | 0641 | 0440 | 0301 | 0266 | |
11:30 | 0991 | 0988 | 0898 | 0741 | 0546 | 0372 | 0284 | |
12:00 | 0949 | 0996 | 0947 | 0821 | 0644 | 0455 | 0322 | |
12:30 | 0877 | 0972 | 0969 | 0878 | 0727 | 0542 | 0377 | |
13:00 | 0785 | 0915 | 0964 | 0915 | 0793 | 0623 | 0444 | |
13:30 | 0684 | 0833 | 0926 | 0925 | 0838 | 0692 | 0515 | |
14:00 | 0585 | 0737 | 0861 | 0907 | 0861 | 0746 | 0584 | |
14:30 | 0491 | 0638 | 0777 | 0864 | 0864 | 0783 | 0644 | |
15:00 | 0403 | 0544 | 0685 | 0798 | 0842 | 0801 | 0692 | |
15:30 | 0322 | 0454 | 0593 | 0719 | 0800 | 0801 | 0727 | |
16:00 | 0249 | 0370 | 0505 | 0636 | 0740 | 0783 | 0747 | |
16:30 | 0185 | 0293 | 0424 | 0554 | 0670 | 0747 | 0753 | |
17:00 | 0131 | 0224 | 0347 | 0476 | 0598 | 0698 | 0743 | |
17:30 | 0088 | 0164 | 0277 | 0404 | 0528 | 0641 | 0718 | |
18:00 | 0064 | 0114 | 0215 | 0337 | 0462 | 0581 | 0681 | |
18:30 | 0071 | 0083 | 0163 | 0278 | 0401 | 0523 | 0636 | |
19:00 | 0120 | 0077 | 0126 | 0227 | 0347 | 0468 | 0588 | |
19:30 | 0215 | 0108 | 0111 | 0189 | 0299 | 0419 | 0540 | |
20:00 | 0348 | 0183 | 0127 | 0168 | 0262 | 0375 | 0494 | |
20:30 | 0498 | 0299 | 0180 | 0172 | 0237 | 0339 | 0453 | |
21:00 | 0641 | 0440 | 0271 | 0204 | 0231 | 0312 | 0416 | |
21:30 | 0759 | 0584 | 0392 | 0269 | 0246 | 0297 | 0385 | |
22:00 | 0849 | 0710 | 0524 | 0361 | 0284 | 0296 | 0362 | |
22:30 | 0915 | 0810 | 0649 | 0471 | 0346 | 0311 | 0347 | |
23:00 | 0957 | 0884 | 0753 | 0583 | 0426 | 0343 | 0341 | |
23:30 | 0974 | 0935 | 0833 | 0684 | 0518 | 0393 | 0348 | |
00:00 | 0960 | 0961 | 0891 | 0767 | 0607 | 0455 | 0368 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.