| Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0889 | 0755 | 0581 | 0409 | 0299 | 0279 | 0323 | |
| 00:30 | 0922 | 0821 | 0671 | 0499 | 0356 | 0290 | 0301 | |
| 01:00 | 0930 | 0867 | 0744 | 0586 | 0428 | 0322 | 0293 | |
| 01:30 | 0911 | 0891 | 0799 | 0663 | 0505 | 0373 | 0303 | |
| 02:00 | 0866 | 0891 | 0835 | 0724 | 0581 | 0434 | 0332 | |
| 02:30 | 0800 | 0867 | 0851 | 0770 | 0647 | 0503 | 0378 | |
| 03:00 | 0720 | 0819 | 0846 | 0799 | 0701 | 0570 | 0434 | |
| 03:30 | 0638 | 0754 | 0819 | 0811 | 0742 | 0631 | 0498 | |
| 04:00 | 0558 | 0680 | 0771 | 0802 | 0767 | 0682 | 0563 | |
| 04:30 | 0482 | 0604 | 0710 | 0775 | 0777 | 0721 | 0623 | |
| 05:00 | 0411 | 0532 | 0644 | 0732 | 0770 | 0747 | 0676 | |
| 05:30 | 0346 | 0463 | 0577 | 0678 | 0745 | 0758 | 0716 | |
| 06:00 | 0288 | 0401 | 0514 | 0620 | 0708 | 0752 | 0743 | |
| 06:30 | 0238 | 0344 | 0454 | 0562 | 0662 | 0733 | 0756 | |
| 07:00 | 0202 | 0295 | 0400 | 0507 | 0612 | 0702 | 0753 | |
| 07:30 | 0183 | 0254 | 0353 | 0455 | 0560 | 0662 | 0737 | |
| 08:00 | 0188 | 0227 | 0312 | 0409 | 0511 | 0616 | 0709 | |
| 08:30 | 0223 | 0220 | 0282 | 0369 | 0466 | 0569 | 0671 | |
| 09:00 | 0292 | 0235 | 0264 | 0337 | 0425 | 0522 | 0627 | |
| 09:30 | 0391 | 0278 | 0264 | 0313 | 0390 | 0479 | 0579 | |
| 10:00 | 0508 | 0351 | 0285 | 0301 | 0362 | 0441 | 0532 | |
| 10:30 | 0624 | 0446 | 0330 | 0304 | 0341 | 0408 | 0488 | |
| 11:00 | 0727 | 0552 | 0400 | 0326 | 0331 | 0380 | 0449 | |
| 11:30 | 0809 | 0653 | 0487 | 0370 | 0334 | 0359 | 0413 | |
| 12:00 | 0871 | 0741 | 0579 | 0433 | 0353 | 0346 | 0384 | |
| 12:30 | 0914 | 0810 | 0665 | 0508 | 0392 | 0347 | 0360 | |
| 13:00 | 0936 | 0861 | 0738 | 0586 | 0446 | 0363 | 0346 | |
| 13:30 | 0935 | 0894 | 0797 | 0659 | 0509 | 0396 | 0345 | |
| 14:00 | 0909 | 0909 | 0839 | 0722 | 0577 | 0443 | 0359 | |
| 14:30 | 0858 | 0901 | 0865 | 0773 | 0642 | 0500 | 0389 | |
| 15:00 | 0788 | 0869 | 0873 | 0810 | 0699 | 0560 | 0432 | |
| 15:30 | 0707 | 0816 | 0861 | 0832 | 0746 | 0621 | 0486 | |
| 16:00 | 0625 | 0748 | 0827 | 0836 | 0780 | 0676 | 0546 | |
| 16:30 | 0547 | 0673 | 0776 | 0823 | 0801 | 0723 | 0607 | |
| 17:00 | 0474 | 0599 | 0713 | 0791 | 0805 | 0758 | 0664 | |
| 17:30 | 0405 | 0529 | 0646 | 0744 | 0793 | 0780 | 0713 | |
| 18:00 | 0342 | 0463 | 0580 | 0689 | 0765 | 0786 | 0750 | |
| 18:30 | 0283 | 0401 | 0518 | 0630 | 0725 | 0777 | 0773 | |
| 19:00 | 0229 | 0345 | 0459 | 0572 | 0677 | 0754 | 0781 | |
| 19:30 | 0185 | 0291 | 0405 | 0517 | 0625 | 0720 | 0775 | |
| 20:00 | 0157 | 0244 | 0355 | 0463 | 0573 | 0676 | 0755 | |
| 20:30 | 0152 | 0206 | 0307 | 0415 | 0521 | 0628 | 0722 | |
| 21:00 | 0178 | 0185 | 0266 | 0369 | 0473 | 0577 | 0680 | |
| 21:30 | 0240 | 0188 | 0235 | 0327 | 0426 | 0527 | 0630 | |
| 22:00 | 0335 | 0220 | 0220 | 0290 | 0384 | 0479 | 0578 | |
| 22:30 | 0449 | 0285 | 0227 | 0264 | 0345 | 0434 | 0527 | |
| 23:00 | 0564 | 0376 | 0263 | 0253 | 0311 | 0393 | 0478 | |
| 23:30 | 0669 | 0479 | 0326 | 0264 | 0288 | 0355 | 0433 | |
| 00:00 | 0755 | 0581 | 0409 | 0299 | 0279 | 0323 | 0390 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.