Times | Mon 28th | Tue 29th | Wed 30th | Thu 1st | Fri 2nd | Sat 3rd | Sun 4th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0948 | 1014 | 0973 | 0847 | 0682 | 0515 | 0382 | |
00:30 | 0866 | 0985 | 1002 | 0919 | 0771 | 0604 | 0451 | |
01:00 | 0765 | 0916 | 0993 | 0963 | 0844 | 0686 | 0526 | |
01:30 | 0662 | 0819 | 0943 | 0971 | 0898 | 0759 | 0599 | |
02:00 | 0567 | 0714 | 0860 | 0942 | 0923 | 0817 | 0666 | |
02:30 | 0478 | 0614 | 0760 | 0878 | 0915 | 0853 | 0725 | |
03:00 | 0388 | 0522 | 0659 | 0791 | 0875 | 0865 | 0771 | |
03:30 | 0297 | 0432 | 0566 | 0696 | 0809 | 0851 | 0798 | |
04:00 | 0210 | 0339 | 0478 | 0605 | 0726 | 0810 | 0807 | |
04:30 | 0132 | 0247 | 0390 | 0520 | 0640 | 0749 | 0796 | |
05:00 | 0068 | 0160 | 0299 | 0438 | 0559 | 0676 | 0763 | |
05:30 | 0027 | 0085 | 0211 | 0356 | 0483 | 0600 | 0712 | |
06:00 | 0020 | 0028 | 0130 | 0275 | 0411 | 0529 | 0650 | |
06:30 | 0051 | 0002 | 0062 | 0196 | 0341 | 0463 | 0585 | |
07:00 | 0120 | 0015 | 0021 | 0126 | 0273 | 0404 | 0524 | |
07:30 | 0225 | 0065 | 0014 | 0073 | 0206 | 0348 | 0470 | |
08:00 | 0359 | 0153 | 0045 | 0050 | 0151 | 0293 | 0421 | |
08:30 | 0508 | 0274 | 0110 | 0060 | 0114 | 0241 | 0376 | |
09:00 | 0653 | 0420 | 0208 | 0101 | 0106 | 0199 | 0331 | |
09:30 | 0778 | 0570 | 0336 | 0173 | 0123 | 0174 | 0288 | |
10:00 | 0881 | 0706 | 0479 | 0274 | 0167 | 0169 | 0252 | |
10:30 | 0964 | 0822 | 0616 | 0395 | 0237 | 0186 | 0229 | |
11:00 | 1022 | 0917 | 0737 | 0521 | 0330 | 0224 | 0222 | |
11:30 | 1043 | 0991 | 0841 | 0638 | 0434 | 0285 | 0229 | |
12:00 | 1022 | 1032 | 0926 | 0743 | 0539 | 0362 | 0258 | |
12:30 | 0958 | 1033 | 0984 | 0834 | 0638 | 0447 | 0305 | |
13:00 | 0861 | 0990 | 1006 | 0905 | 0728 | 0534 | 0367 | |
13:30 | 0751 | 0909 | 0986 | 0944 | 0803 | 0617 | 0436 | |
14:00 | 0645 | 0807 | 0928 | 0949 | 0857 | 0693 | 0509 | |
14:30 | 0549 | 0700 | 0842 | 0917 | 0882 | 0754 | 0581 | |
15:00 | 0458 | 0601 | 0742 | 0852 | 0877 | 0795 | 0645 | |
15:30 | 0365 | 0509 | 0645 | 0769 | 0841 | 0814 | 0698 | |
16:00 | 0272 | 0419 | 0556 | 0679 | 0781 | 0807 | 0736 | |
16:30 | 0184 | 0326 | 0470 | 0593 | 0705 | 0777 | 0757 | |
17:00 | 0105 | 0235 | 0383 | 0513 | 0627 | 0726 | 0758 | |
17:30 | 0042 | 0150 | 0297 | 0434 | 0552 | 0662 | 0738 | |
18:00 | 0005 | 0076 | 0213 | 0359 | 0482 | 0595 | 0699 | |
18:30 | 0005 | 0026 | 0137 | 0285 | 0416 | 0531 | 0648 | |
19:00 | 0043 | 0010 | 0078 | 0214 | 0355 | 0473 | 0592 | |
19:30 | 0119 | 0032 | 0048 | 0153 | 0296 | 0422 | 0538 | |
20:00 | 0229 | 0090 | 0054 | 0114 | 0241 | 0374 | 0490 | |
20:30 | 0368 | 0183 | 0094 | 0106 | 0199 | 0329 | 0448 | |
21:00 | 0516 | 0308 | 0167 | 0128 | 0178 | 0288 | 0409 | |
21:30 | 0655 | 0451 | 0269 | 0179 | 0182 | 0260 | 0373 | |
22:00 | 0773 | 0593 | 0395 | 0256 | 0211 | 0248 | 0340 | |
22:30 | 0871 | 0717 | 0527 | 0356 | 0261 | 0254 | 0316 | |
23:00 | 0950 | 0822 | 0650 | 0469 | 0334 | 0279 | 0303 | |
23:30 | 1001 | 0909 | 0757 | 0581 | 0422 | 0322 | 0302 | |
00:00 | 1014 | 0973 | 0847 | 0682 | 0515 | 0382 | 0317 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.