Times | Mon 4th | Tue 5th | Wed 6th | Thu 7th | Fri 8th | Sat 9th | Sun 10th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0367 | 0429 | 0515 | 0620 | 0743 | 0866 | 0949 | |
00:30 | 0357 | 0397 | 0469 | 0560 | 0669 | 0797 | 0913 | |
01:00 | 0356 | 0370 | 0426 | 0504 | 0597 | 0713 | 0844 | |
01:30 | 0366 | 0348 | 0384 | 0450 | 0531 | 0630 | 0757 | |
02:00 | 0387 | 0336 | 0346 | 0399 | 0469 | 0554 | 0665 | |
02:30 | 0420 | 0336 | 0313 | 0348 | 0409 | 0484 | 0579 | |
03:00 | 0459 | 0350 | 0291 | 0300 | 0352 | 0418 | 0501 | |
03:30 | 0504 | 0378 | 0285 | 0260 | 0295 | 0354 | 0426 | |
04:00 | 0549 | 0416 | 0298 | 0235 | 0241 | 0291 | 0357 | |
04:30 | 0591 | 0459 | 0328 | 0231 | 0200 | 0229 | 0288 | |
05:00 | 0630 | 0505 | 0370 | 0250 | 0182 | 0178 | 0222 | |
05:30 | 0665 | 0555 | 0421 | 0289 | 0190 | 0146 | 0162 | |
06:00 | 0690 | 0603 | 0478 | 0341 | 0221 | 0142 | 0120 | |
06:30 | 0702 | 0647 | 0540 | 0407 | 0274 | 0167 | 0106 | |
07:00 | 0701 | 0683 | 0602 | 0480 | 0345 | 0218 | 0123 | |
07:30 | 0688 | 0706 | 0659 | 0559 | 0430 | 0293 | 0170 | |
08:00 | 0665 | 0717 | 0705 | 0633 | 0523 | 0388 | 0245 | |
08:30 | 0635 | 0716 | 0740 | 0699 | 0611 | 0492 | 0347 | |
09:00 | 0600 | 0701 | 0761 | 0754 | 0692 | 0594 | 0462 | |
09:30 | 0563 | 0674 | 0764 | 0794 | 0762 | 0686 | 0576 | |
10:00 | 0525 | 0637 | 0748 | 0815 | 0817 | 0767 | 0679 | |
10:30 | 0488 | 0595 | 0713 | 0811 | 0852 | 0833 | 0768 | |
11:00 | 0453 | 0552 | 0666 | 0782 | 0860 | 0880 | 0843 | |
11:30 | 0421 | 0509 | 0614 | 0732 | 0838 | 0898 | 0898 | |
12:00 | 0393 | 0470 | 0563 | 0671 | 0787 | 0883 | 0925 | |
12:30 | 0370 | 0432 | 0514 | 0608 | 0719 | 0834 | 0917 | |
13:00 | 0353 | 0396 | 0467 | 0550 | 0646 | 0762 | 0874 | |
13:30 | 0344 | 0363 | 0421 | 0494 | 0577 | 0680 | 0801 | |
14:00 | 0346 | 0334 | 0375 | 0438 | 0513 | 0601 | 0714 | |
14:30 | 0362 | 0316 | 0331 | 0385 | 0451 | 0529 | 0628 | |
15:00 | 0392 | 0311 | 0294 | 0332 | 0391 | 0459 | 0548 | |
15:30 | 0432 | 0325 | 0270 | 0282 | 0332 | 0393 | 0472 | |
16:00 | 0478 | 0355 | 0266 | 0242 | 0274 | 0329 | 0398 | |
16:30 | 0527 | 0397 | 0284 | 0222 | 0223 | 0266 | 0327 | |
17:00 | 0575 | 0447 | 0320 | 0227 | 0190 | 0209 | 0259 | |
17:30 | 0622 | 0501 | 0370 | 0254 | 0183 | 0166 | 0197 | |
18:00 | 0664 | 0561 | 0430 | 0304 | 0204 | 0149 | 0148 | |
18:30 | 0697 | 0620 | 0501 | 0369 | 0250 | 0162 | 0122 | |
19:00 | 0716 | 0673 | 0575 | 0448 | 0318 | 0204 | 0128 | |
19:30 | 0721 | 0716 | 0646 | 0535 | 0404 | 0273 | 0165 | |
20:00 | 0713 | 0746 | 0710 | 0621 | 0501 | 0365 | 0231 | |
20:30 | 0694 | 0761 | 0762 | 0701 | 0602 | 0473 | 0326 | |
21:00 | 0664 | 0761 | 0799 | 0770 | 0693 | 0585 | 0441 | |
21:30 | 0627 | 0744 | 0818 | 0825 | 0774 | 0687 | 0563 | |
22:00 | 0586 | 0711 | 0816 | 0861 | 0842 | 0777 | 0677 | |
22:30 | 0544 | 0665 | 0789 | 0873 | 0892 | 0853 | 0776 | |
23:00 | 0503 | 0615 | 0742 | 0855 | 0916 | 0914 | 0860 | |
23:30 | 0463 | 0564 | 0682 | 0810 | 0908 | 0948 | 0927 | |
00:00 | 0429 | 0515 | 0620 | 0743 | 0866 | 0949 | 0969 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.