Times | Mon 9th | Tue 10th | Wed 11th | Thu 12th | Fri 13th | Sat 14th | Sun 15th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0631 | 0735 | 0824 | 0877 | 0883 | 0843 | 0765 | |
00:30 | 0562 | 0664 | 0762 | 0842 | 0883 | 0877 | 0825 | |
01:00 | 0497 | 0592 | 0688 | 0781 | 0852 | 0885 | 0865 | |
01:30 | 0434 | 0523 | 0613 | 0706 | 0796 | 0861 | 0880 | |
02:00 | 0376 | 0457 | 0543 | 0629 | 0722 | 0811 | 0866 | |
02:30 | 0322 | 0393 | 0475 | 0557 | 0643 | 0739 | 0824 | |
03:00 | 0273 | 0333 | 0409 | 0488 | 0569 | 0660 | 0759 | |
03:30 | 0235 | 0277 | 0346 | 0421 | 0499 | 0584 | 0682 | |
04:00 | 0211 | 0229 | 0285 | 0357 | 0432 | 0513 | 0605 | |
04:30 | 0209 | 0194 | 0231 | 0295 | 0366 | 0445 | 0533 | |
05:00 | 0231 | 0182 | 0188 | 0237 | 0304 | 0379 | 0465 | |
05:30 | 0276 | 0197 | 0166 | 0188 | 0245 | 0315 | 0398 | |
06:00 | 0336 | 0235 | 0172 | 0159 | 0193 | 0256 | 0333 | |
06:30 | 0409 | 0293 | 0204 | 0158 | 0159 | 0202 | 0273 | |
07:00 | 0491 | 0367 | 0259 | 0184 | 0150 | 0164 | 0219 | |
07:30 | 0576 | 0453 | 0332 | 0233 | 0169 | 0148 | 0176 | |
08:00 | 0656 | 0543 | 0419 | 0303 | 0214 | 0160 | 0153 | |
08:30 | 0726 | 0630 | 0514 | 0390 | 0279 | 0197 | 0157 | |
09:00 | 0783 | 0708 | 0606 | 0487 | 0363 | 0256 | 0186 | |
09:30 | 0824 | 0773 | 0689 | 0583 | 0459 | 0336 | 0236 | |
10:00 | 0842 | 0822 | 0760 | 0670 | 0559 | 0430 | 0307 | |
10:30 | 0834 | 0850 | 0815 | 0745 | 0649 | 0530 | 0396 | |
11:00 | 0801 | 0852 | 0850 | 0805 | 0727 | 0623 | 0494 | |
11:30 | 0747 | 0825 | 0859 | 0844 | 0791 | 0704 | 0588 | |
12:00 | 0681 | 0774 | 0839 | 0860 | 0836 | 0771 | 0672 | |
12:30 | 0612 | 0708 | 0791 | 0846 | 0857 | 0822 | 0743 | |
13:00 | 0544 | 0636 | 0726 | 0802 | 0849 | 0849 | 0799 | |
13:30 | 0479 | 0566 | 0653 | 0739 | 0811 | 0848 | 0834 | |
14:00 | 0416 | 0499 | 0582 | 0666 | 0751 | 0819 | 0842 | |
14:30 | 0356 | 0434 | 0514 | 0593 | 0678 | 0764 | 0822 | |
15:00 | 0300 | 0370 | 0447 | 0524 | 0604 | 0694 | 0777 | |
15:30 | 0250 | 0310 | 0382 | 0458 | 0535 | 0620 | 0713 | |
16:00 | 0209 | 0252 | 0319 | 0392 | 0468 | 0550 | 0641 | |
16:30 | 0188 | 0204 | 0260 | 0329 | 0403 | 0484 | 0572 | |
17:00 | 0191 | 0175 | 0208 | 0268 | 0339 | 0419 | 0505 | |
17:30 | 0220 | 0171 | 0172 | 0215 | 0279 | 0355 | 0443 | |
18:00 | 0271 | 0194 | 0161 | 0175 | 0225 | 0295 | 0379 | |
18:30 | 0340 | 0242 | 0179 | 0158 | 0183 | 0241 | 0319 | |
19:00 | 0423 | 0309 | 0223 | 0172 | 0163 | 0197 | 0264 | |
19:30 | 0514 | 0394 | 0288 | 0211 | 0170 | 0173 | 0219 | |
20:00 | 0606 | 0488 | 0371 | 0273 | 0206 | 0175 | 0190 | |
20:30 | 0690 | 0586 | 0468 | 0354 | 0263 | 0202 | 0185 | |
21:00 | 0761 | 0676 | 0568 | 0450 | 0339 | 0254 | 0204 | |
21:30 | 0816 | 0753 | 0662 | 0551 | 0432 | 0324 | 0247 | |
22:00 | 0851 | 0816 | 0743 | 0647 | 0533 | 0412 | 0308 | |
22:30 | 0861 | 0859 | 0810 | 0731 | 0629 | 0509 | 0387 | |
23:00 | 0843 | 0876 | 0859 | 0801 | 0714 | 0606 | 0479 | |
23:30 | 0798 | 0865 | 0883 | 0852 | 0786 | 0692 | 0573 | |
00:00 | 0735 | 0824 | 0877 | 0883 | 0843 | 0765 | 0659 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.