Times | Mon 23rd | Tue 24th | Wed 25th | Thu 26th | Fri 27th | Sat 28th | Sun 29th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0311 | 0306 | 0329 | 0381 | 0459 | 0553 | 0651 | |
00:30 | 0349 | 0314 | 0315 | 0347 | 0412 | 0498 | 0589 | |
01:00 | 0401 | 0336 | 0310 | 0320 | 0367 | 0444 | 0529 | |
01:30 | 0462 | 0373 | 0319 | 0302 | 0327 | 0391 | 0471 | |
02:00 | 0527 | 0423 | 0341 | 0295 | 0294 | 0340 | 0413 | |
02:30 | 0589 | 0480 | 0379 | 0304 | 0272 | 0294 | 0357 | |
03:00 | 0645 | 0538 | 0426 | 0329 | 0265 | 0257 | 0302 | |
03:30 | 0690 | 0594 | 0482 | 0370 | 0278 | 0234 | 0252 | |
04:00 | 0722 | 0643 | 0538 | 0422 | 0311 | 0233 | 0216 | |
04:30 | 0737 | 0683 | 0592 | 0479 | 0360 | 0256 | 0200 | |
05:00 | 0735 | 0710 | 0642 | 0539 | 0418 | 0300 | 0213 | |
05:30 | 0715 | 0723 | 0683 | 0598 | 0483 | 0358 | 0250 | |
06:00 | 0680 | 0719 | 0711 | 0653 | 0551 | 0426 | 0306 | |
06:30 | 0634 | 0699 | 0724 | 0698 | 0618 | 0503 | 0377 | |
07:00 | 0583 | 0667 | 0722 | 0729 | 0680 | 0582 | 0459 | |
07:30 | 0532 | 0626 | 0705 | 0745 | 0729 | 0657 | 0546 | |
08:00 | 0484 | 0581 | 0675 | 0744 | 0763 | 0722 | 0632 | |
08:30 | 0443 | 0537 | 0637 | 0727 | 0780 | 0773 | 0709 | |
09:00 | 0405 | 0494 | 0594 | 0697 | 0777 | 0806 | 0773 | |
09:30 | 0373 | 0453 | 0551 | 0656 | 0756 | 0819 | 0821 | |
10:00 | 0349 | 0416 | 0507 | 0611 | 0719 | 0809 | 0848 | |
10:30 | 0335 | 0385 | 0463 | 0563 | 0671 | 0776 | 0849 | |
11:00 | 0331 | 0362 | 0425 | 0515 | 0619 | 0727 | 0824 | |
11:30 | 0338 | 0348 | 0392 | 0469 | 0565 | 0669 | 0776 | |
12:00 | 0356 | 0344 | 0366 | 0425 | 0512 | 0609 | 0713 | |
12:30 | 0388 | 0350 | 0348 | 0386 | 0461 | 0551 | 0646 | |
13:00 | 0432 | 0367 | 0339 | 0354 | 0412 | 0494 | 0581 | |
13:30 | 0484 | 0396 | 0341 | 0329 | 0366 | 0438 | 0520 | |
14:00 | 0543 | 0437 | 0356 | 0315 | 0327 | 0384 | 0459 | |
14:30 | 0601 | 0487 | 0384 | 0313 | 0295 | 0333 | 0401 | |
15:00 | 0654 | 0540 | 0425 | 0328 | 0277 | 0288 | 0345 | |
15:30 | 0699 | 0593 | 0474 | 0360 | 0276 | 0252 | 0290 | |
16:00 | 0734 | 0642 | 0527 | 0405 | 0296 | 0235 | 0242 | |
16:30 | 0757 | 0685 | 0580 | 0458 | 0335 | 0242 | 0210 | |
17:00 | 0765 | 0719 | 0631 | 0515 | 0387 | 0272 | 0202 | |
17:30 | 0756 | 0742 | 0677 | 0573 | 0447 | 0321 | 0221 | |
18:00 | 0732 | 0750 | 0716 | 0631 | 0513 | 0382 | 0264 | |
18:30 | 0694 | 0742 | 0741 | 0684 | 0581 | 0453 | 0324 | |
19:00 | 0646 | 0720 | 0752 | 0727 | 0647 | 0530 | 0398 | |
19:30 | 0595 | 0686 | 0747 | 0756 | 0706 | 0607 | 0482 | |
20:00 | 0544 | 0643 | 0727 | 0770 | 0753 | 0679 | 0568 | |
20:30 | 0497 | 0597 | 0694 | 0766 | 0784 | 0740 | 0650 | |
21:00 | 0454 | 0550 | 0653 | 0745 | 0797 | 0787 | 0722 | |
21:30 | 0413 | 0504 | 0607 | 0710 | 0790 | 0816 | 0781 | |
22:00 | 0377 | 0459 | 0559 | 0665 | 0763 | 0823 | 0823 | |
22:30 | 0347 | 0419 | 0511 | 0615 | 0720 | 0806 | 0843 | |
23:00 | 0324 | 0382 | 0463 | 0563 | 0667 | 0767 | 0836 | |
23:30 | 0310 | 0352 | 0420 | 0511 | 0610 | 0712 | 0803 | |
00:00 | 0306 | 0329 | 0381 | 0459 | 0553 | 0651 | 0750 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.