Weekly Predictions Sheet
Eastham
Eastham
Week starting: Monday 18th May 2026
TimesMon
18th
Tue
19th
Wed
20th
Thu
21st
Fri
22nd
Sat
23rd
Sun
24th
00:00 0977 0951 0839 0676 0494 0339 0260
00:30 0943 0976 0906 0765 0589 0416 0294
01:00 0873 0961 0946 0839 0678 0500 0347
01:30 0778 0911 0955 0893 0755 0583 0413
02:00 0677 0831 0927 0921 0819 0661 0487
02:30 0583 0734 0869 0918 0863 0731 0562
03:00 0499 0637 0785 0885 0884 0787 0634
03:30 0418 0548 0691 0823 0877 0827 0699
04:00 0336 0466 0600 0742 0844 0847 0753
04:30 0256 0385 0517 0655 0786 0844 0795
05:00 0180 0304 0438 0572 0711 0815 0819
05:30 0111 0225 0360 0495 0633 0764 0822
06:00 0057 0151 0284 0421 0557 0698 0801
06:30 0034 0088 0209 0350 0486 0627 0758
07:00 0046 0047 0141 0280 0419 0558 0701
07:30 0096 0039 0089 0212 0356 0494 0637
08:00 0179 0066 0063 0153 0292 0434 0574
08:30 0292 0125 0068 0112 0231 0376 0514
09:00 0426 0216 0102 0099 0183 0318 0457
09:30 0564 0334 0165 0109 0151 0265 0401
10:00 0689 0467 0257 0144 0140 0220 0348
10:30 0795 0596 0373 0206 0148 0190 0297
11:00 0883 0711 0496 0294 0179 0174 0252
11:30 0949 0809 0612 0400 0237 0178 0218
12:00 0985 0889 0715 0508 0318 0204 0197
12:30 0982 0944 0805 0611 0409 0254 0195
13:00 0940 0965 0875 0705 0505 0325 0216
13:30 0863 0948 0917 0785 0597 0405 0260
14:00 0766 0894 0926 0844 0681 0491 0321
14:30 0666 0814 0901 0876 0752 0574 0394
15:00 0574 0720 0844 0880 0803 0651 0472
15:30 0490 0627 0765 0852 0833 0716 0550
16:00 0409 0542 0678 0798 0836 0766 0623
16:30 0326 0461 0593 0724 0813 0797 0688
17:00 0246 0381 0514 0645 0764 0806 0741
17:30 0172 0302 0437 0568 0699 0788 0777
18:00 0107 0225 0363 0496 0628 0747 0791
18:30 0063 0157 0291 0426 0559 0691 0781
19:00 0051 0104 0223 0360 0493 0629 0748
19:30 0077 0078 0164 0297 0432 0566 0700
20:00 0137 0086 0127 0238 0374 0505 0643
20:30 0227 0126 0119 0193 0318 0450 0584
21:00 0346 0195 0139 0170 0269 0398 0526
21:30 0479 0292 0185 0171 0234 0348 0472
22:00 0609 0411 0257 0194 0216 0304 0421
22:30 0723 0537 0352 0240 0218 0271 0373
23:00 0818 0653 0463 0308 0237 0252 0330
23:30 0896 0754 0575 0396 0277 0248 0294
00:00 0951 0839 0676 0494 0339 0260 0270

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.