Times | Mon 22nd | Tue 23rd | Wed 24th | Thu 25th | Fri 26th | Sat 27th | Sun 28th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0942 | 0977 | 0961 | 0903 | 0821 | 0725 | 0626 | |
00:30 | 0877 | 0951 | 0973 | 0944 | 0877 | 0791 | 0695 | |
01:00 | 0792 | 0890 | 0947 | 0955 | 0916 | 0842 | 0752 | |
01:30 | 0700 | 0803 | 0888 | 0930 | 0925 | 0875 | 0797 | |
02:00 | 0614 | 0710 | 0803 | 0873 | 0901 | 0884 | 0826 | |
02:30 | 0535 | 0621 | 0712 | 0793 | 0847 | 0861 | 0834 | |
03:00 | 0463 | 0540 | 0623 | 0704 | 0771 | 0811 | 0817 | |
03:30 | 0393 | 0465 | 0542 | 0619 | 0686 | 0741 | 0774 | |
04:00 | 0324 | 0393 | 0467 | 0541 | 0606 | 0662 | 0712 | |
04:30 | 0254 | 0322 | 0394 | 0468 | 0534 | 0587 | 0641 | |
05:00 | 0192 | 0252 | 0323 | 0398 | 0467 | 0522 | 0573 | |
05:30 | 0145 | 0190 | 0254 | 0329 | 0403 | 0463 | 0514 | |
06:00 | 0123 | 0145 | 0192 | 0262 | 0340 | 0409 | 0463 | |
06:30 | 0129 | 0124 | 0148 | 0202 | 0279 | 0355 | 0418 | |
07:00 | 0165 | 0133 | 0130 | 0160 | 0224 | 0304 | 0376 | |
07:30 | 0235 | 0171 | 0143 | 0146 | 0187 | 0258 | 0336 | |
08:00 | 0336 | 0241 | 0184 | 0161 | 0175 | 0225 | 0301 | |
08:30 | 0454 | 0340 | 0254 | 0204 | 0192 | 0217 | 0276 | |
09:00 | 0571 | 0457 | 0351 | 0274 | 0236 | 0235 | 0269 | |
09:30 | 0679 | 0576 | 0465 | 0367 | 0302 | 0276 | 0284 | |
10:00 | 0776 | 0685 | 0583 | 0476 | 0388 | 0336 | 0319 | |
10:30 | 0858 | 0781 | 0690 | 0587 | 0488 | 0413 | 0370 | |
11:00 | 0919 | 0861 | 0783 | 0690 | 0590 | 0500 | 0433 | |
11:30 | 0951 | 0922 | 0861 | 0778 | 0684 | 0589 | 0505 | |
12:00 | 0947 | 0952 | 0918 | 0851 | 0765 | 0672 | 0580 | |
12:30 | 0903 | 0949 | 0947 | 0905 | 0831 | 0743 | 0650 | |
13:00 | 0831 | 0907 | 0941 | 0931 | 0878 | 0801 | 0711 | |
13:30 | 0741 | 0834 | 0899 | 0924 | 0902 | 0844 | 0761 | |
14:00 | 0649 | 0745 | 0827 | 0882 | 0894 | 0864 | 0798 | |
14:30 | 0563 | 0653 | 0740 | 0811 | 0855 | 0858 | 0818 | |
15:00 | 0484 | 0566 | 0650 | 0727 | 0788 | 0823 | 0815 | |
15:30 | 0409 | 0484 | 0566 | 0641 | 0707 | 0762 | 0788 | |
16:00 | 0338 | 0409 | 0488 | 0561 | 0625 | 0686 | 0738 | |
16:30 | 0271 | 0336 | 0413 | 0488 | 0551 | 0610 | 0673 | |
17:00 | 0211 | 0267 | 0341 | 0420 | 0486 | 0541 | 0604 | |
17:30 | 0166 | 0204 | 0272 | 0352 | 0426 | 0483 | 0542 | |
18:00 | 0145 | 0158 | 0209 | 0287 | 0367 | 0430 | 0490 | |
18:30 | 0153 | 0137 | 0162 | 0227 | 0309 | 0383 | 0445 | |
19:00 | 0188 | 0146 | 0140 | 0181 | 0256 | 0337 | 0405 | |
19:30 | 0250 | 0184 | 0150 | 0159 | 0214 | 0293 | 0369 | |
20:00 | 0342 | 0249 | 0189 | 0168 | 0194 | 0258 | 0336 | |
20:30 | 0453 | 0339 | 0254 | 0206 | 0202 | 0240 | 0308 | |
21:00 | 0570 | 0449 | 0342 | 0269 | 0237 | 0245 | 0291 | |
21:30 | 0679 | 0566 | 0449 | 0353 | 0295 | 0275 | 0293 | |
22:00 | 0775 | 0676 | 0563 | 0453 | 0371 | 0325 | 0314 | |
22:30 | 0858 | 0772 | 0670 | 0559 | 0459 | 0390 | 0351 | |
23:00 | 0924 | 0852 | 0763 | 0660 | 0555 | 0466 | 0401 | |
23:30 | 0968 | 0919 | 0841 | 0747 | 0646 | 0548 | 0462 | |
00:00 | 0977 | 0961 | 0903 | 0821 | 0725 | 0626 | 0528 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.