Times | Mon 21st | Tue 22nd | Wed 23rd | Thu 24th | Fri 25th | Sat 26th | Sun 27th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0381 | 0345 | 0364 | 0424 | 0528 | 0673 | 0838 | |
00:30 | 0425 | 0349 | 0338 | 0375 | 0456 | 0583 | 0740 | |
01:00 | 0481 | 0368 | 0320 | 0332 | 0389 | 0495 | 0638 | |
01:30 | 0540 | 0402 | 0314 | 0296 | 0330 | 0413 | 0541 | |
02:00 | 0593 | 0449 | 0325 | 0271 | 0281 | 0340 | 0449 | |
02:30 | 0640 | 0501 | 0353 | 0260 | 0241 | 0277 | 0364 | |
03:00 | 0680 | 0553 | 0397 | 0267 | 0214 | 0226 | 0290 | |
03:30 | 0716 | 0604 | 0451 | 0293 | 0200 | 0186 | 0227 | |
04:00 | 0746 | 0652 | 0512 | 0341 | 0205 | 0157 | 0176 | |
04:30 | 0762 | 0696 | 0574 | 0407 | 0236 | 0142 | 0135 | |
05:00 | 0758 | 0731 | 0635 | 0483 | 0296 | 0151 | 0105 | |
05:30 | 0732 | 0752 | 0690 | 0563 | 0381 | 0195 | 0095 | |
06:00 | 0690 | 0754 | 0736 | 0639 | 0478 | 0277 | 0118 | |
06:30 | 0642 | 0738 | 0768 | 0709 | 0577 | 0385 | 0185 | |
07:00 | 0596 | 0708 | 0782 | 0768 | 0669 | 0503 | 0292 | |
07:30 | 0551 | 0670 | 0778 | 0814 | 0752 | 0617 | 0422 | |
08:00 | 0506 | 0629 | 0757 | 0839 | 0825 | 0721 | 0554 | |
08:30 | 0461 | 0583 | 0722 | 0842 | 0880 | 0814 | 0675 | |
09:00 | 0418 | 0532 | 0676 | 0821 | 0911 | 0894 | 0784 | |
09:30 | 0382 | 0482 | 0621 | 0780 | 0912 | 0953 | 0880 | |
10:00 | 0352 | 0437 | 0561 | 0722 | 0882 | 0980 | 0961 | |
10:30 | 0329 | 0398 | 0502 | 0652 | 0825 | 0969 | 1014 | |
11:00 | 0313 | 0364 | 0449 | 0578 | 0748 | 0919 | 1026 | |
11:30 | 0307 | 0335 | 0400 | 0507 | 0661 | 0840 | 0992 | |
12:00 | 0313 | 0311 | 0356 | 0441 | 0573 | 0743 | 0918 | |
12:30 | 0335 | 0295 | 0315 | 0379 | 0489 | 0642 | 0818 | |
13:00 | 0375 | 0291 | 0281 | 0323 | 0411 | 0544 | 0708 | |
13:30 | 0427 | 0305 | 0256 | 0273 | 0339 | 0453 | 0601 | |
14:00 | 0481 | 0336 | 0246 | 0233 | 0275 | 0369 | 0503 | |
14:30 | 0532 | 0381 | 0254 | 0204 | 0222 | 0292 | 0411 | |
15:00 | 0578 | 0432 | 0281 | 0190 | 0180 | 0227 | 0327 | |
15:30 | 0622 | 0485 | 0324 | 0195 | 0150 | 0173 | 0250 | |
16:00 | 0663 | 0540 | 0380 | 0222 | 0135 | 0131 | 0185 | |
16:30 | 0697 | 0594 | 0446 | 0272 | 0141 | 0101 | 0132 | |
17:00 | 0717 | 0645 | 0515 | 0342 | 0175 | 0088 | 0091 | |
17:30 | 0718 | 0688 | 0584 | 0427 | 0241 | 0102 | 0065 | |
18:00 | 0699 | 0716 | 0649 | 0515 | 0333 | 0154 | 0062 | |
18:30 | 0668 | 0728 | 0704 | 0602 | 0440 | 0245 | 0096 | |
19:00 | 0633 | 0723 | 0747 | 0681 | 0548 | 0363 | 0175 | |
19:30 | 0598 | 0706 | 0773 | 0751 | 0649 | 0489 | 0291 | |
20:00 | 0562 | 0680 | 0780 | 0807 | 0741 | 0609 | 0427 | |
20:30 | 0525 | 0648 | 0770 | 0843 | 0821 | 0718 | 0562 | |
21:00 | 0485 | 0608 | 0744 | 0855 | 0884 | 0815 | 0685 | |
21:30 | 0449 | 0562 | 0704 | 0841 | 0921 | 0899 | 0793 | |
22:00 | 0416 | 0515 | 0652 | 0804 | 0926 | 0960 | 0889 | |
22:30 | 0389 | 0472 | 0593 | 0748 | 0898 | 0986 | 0966 | |
23:00 | 0367 | 0432 | 0534 | 0678 | 0840 | 0972 | 1013 | |
23:30 | 0352 | 0396 | 0477 | 0602 | 0762 | 0919 | 1018 | |
00:00 | 0345 | 0364 | 0424 | 0528 | 0673 | 0838 | 0976 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.