Times | Mon 23rd | Tue 24th | Wed 25th | Thu 26th | Fri 27th | Sat 28th | Sun 29th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0339 | 0326 | 0355 | 0418 | 0503 | 0599 | 0697 | |
00:30 | 0378 | 0334 | 0334 | 0376 | 0451 | 0543 | 0637 | |
01:00 | 0429 | 0357 | 0327 | 0342 | 0400 | 0485 | 0577 | |
01:30 | 0488 | 0395 | 0337 | 0322 | 0355 | 0427 | 0516 | |
02:00 | 0551 | 0444 | 0361 | 0317 | 0321 | 0372 | 0454 | |
02:30 | 0612 | 0499 | 0399 | 0329 | 0303 | 0326 | 0393 | |
03:00 | 0671 | 0556 | 0447 | 0356 | 0300 | 0294 | 0338 | |
03:30 | 0722 | 0613 | 0500 | 0396 | 0315 | 0278 | 0294 | |
04:00 | 0761 | 0667 | 0555 | 0445 | 0345 | 0279 | 0265 | |
04:30 | 0782 | 0713 | 0611 | 0499 | 0390 | 0299 | 0252 | |
05:00 | 0785 | 0746 | 0663 | 0556 | 0445 | 0339 | 0260 | |
05:30 | 0768 | 0765 | 0708 | 0615 | 0506 | 0394 | 0293 | |
06:00 | 0735 | 0768 | 0742 | 0671 | 0571 | 0460 | 0348 | |
06:30 | 0690 | 0754 | 0764 | 0719 | 0637 | 0533 | 0420 | |
07:00 | 0641 | 0725 | 0771 | 0758 | 0698 | 0608 | 0501 | |
07:30 | 0589 | 0685 | 0760 | 0784 | 0751 | 0680 | 0585 | |
08:00 | 0538 | 0639 | 0733 | 0791 | 0792 | 0744 | 0665 | |
08:30 | 0491 | 0590 | 0693 | 0779 | 0816 | 0796 | 0738 | |
09:00 | 0450 | 0541 | 0647 | 0748 | 0818 | 0834 | 0800 | |
09:30 | 0417 | 0496 | 0598 | 0705 | 0799 | 0850 | 0847 | |
10:00 | 0389 | 0457 | 0549 | 0656 | 0761 | 0843 | 0875 | |
10:30 | 0368 | 0423 | 0504 | 0605 | 0713 | 0812 | 0879 | |
11:00 | 0357 | 0394 | 0461 | 0554 | 0659 | 0764 | 0855 | |
11:30 | 0357 | 0373 | 0423 | 0504 | 0603 | 0708 | 0810 | |
12:00 | 0372 | 0362 | 0390 | 0456 | 0548 | 0648 | 0750 | |
12:30 | 0401 | 0363 | 0366 | 0411 | 0491 | 0587 | 0685 | |
13:00 | 0442 | 0378 | 0354 | 0373 | 0437 | 0526 | 0620 | |
13:30 | 0492 | 0406 | 0356 | 0347 | 0387 | 0465 | 0555 | |
14:00 | 0548 | 0445 | 0371 | 0336 | 0348 | 0408 | 0492 | |
14:30 | 0606 | 0492 | 0399 | 0340 | 0324 | 0358 | 0431 | |
15:00 | 0662 | 0545 | 0438 | 0356 | 0314 | 0320 | 0375 | |
15:30 | 0715 | 0600 | 0485 | 0385 | 0318 | 0296 | 0326 | |
16:00 | 0760 | 0654 | 0537 | 0426 | 0336 | 0286 | 0288 | |
16:30 | 0791 | 0703 | 0591 | 0475 | 0369 | 0292 | 0264 | |
17:00 | 0806 | 0743 | 0645 | 0530 | 0416 | 0316 | 0256 | |
17:30 | 0806 | 0771 | 0694 | 0589 | 0473 | 0360 | 0270 | |
18:00 | 0789 | 0786 | 0734 | 0647 | 0536 | 0418 | 0308 | |
18:30 | 0757 | 0788 | 0764 | 0699 | 0602 | 0487 | 0367 | |
19:00 | 0713 | 0776 | 0782 | 0741 | 0665 | 0561 | 0442 | |
19:30 | 0662 | 0748 | 0788 | 0773 | 0720 | 0635 | 0524 | |
20:00 | 0606 | 0707 | 0777 | 0794 | 0764 | 0701 | 0606 | |
20:30 | 0551 | 0657 | 0750 | 0800 | 0797 | 0756 | 0682 | |
21:00 | 0501 | 0603 | 0708 | 0786 | 0816 | 0799 | 0748 | |
21:30 | 0459 | 0551 | 0658 | 0755 | 0816 | 0828 | 0800 | |
22:00 | 0422 | 0504 | 0606 | 0711 | 0796 | 0840 | 0839 | |
22:30 | 0388 | 0463 | 0555 | 0660 | 0759 | 0831 | 0860 | |
23:00 | 0357 | 0424 | 0508 | 0607 | 0710 | 0800 | 0860 | |
23:30 | 0335 | 0387 | 0463 | 0555 | 0655 | 0753 | 0835 | |
00:00 | 0326 | 0355 | 0418 | 0503 | 0599 | 0697 | 0790 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.