| Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0850 | 0696 | 0526 | 0376 | 0296 | 0290 | 0336 | |
| 00:30 | 0914 | 0775 | 0617 | 0455 | 0338 | 0293 | 0308 | |
| 01:00 | 0955 | 0843 | 0697 | 0539 | 0397 | 0314 | 0295 | |
| 01:30 | 0961 | 0895 | 0767 | 0618 | 0467 | 0352 | 0299 | |
| 02:00 | 0927 | 0922 | 0824 | 0690 | 0542 | 0406 | 0319 | |
| 02:30 | 0861 | 0916 | 0865 | 0751 | 0614 | 0471 | 0357 | |
| 03:00 | 0778 | 0875 | 0881 | 0799 | 0678 | 0541 | 0410 | |
| 03:30 | 0694 | 0808 | 0867 | 0831 | 0732 | 0607 | 0473 | |
| 04:00 | 0617 | 0730 | 0823 | 0839 | 0773 | 0666 | 0539 | |
| 04:30 | 0546 | 0654 | 0759 | 0821 | 0798 | 0715 | 0602 | |
| 05:00 | 0479 | 0584 | 0688 | 0778 | 0804 | 0752 | 0658 | |
| 05:30 | 0411 | 0520 | 0619 | 0720 | 0786 | 0777 | 0706 | |
| 06:00 | 0344 | 0459 | 0557 | 0657 | 0749 | 0784 | 0746 | |
| 06:30 | 0282 | 0399 | 0501 | 0596 | 0698 | 0771 | 0775 | |
| 07:00 | 0231 | 0341 | 0448 | 0541 | 0642 | 0739 | 0786 | |
| 07:30 | 0198 | 0290 | 0398 | 0492 | 0587 | 0694 | 0776 | |
| 08:00 | 0186 | 0251 | 0351 | 0448 | 0537 | 0642 | 0746 | |
| 08:30 | 0202 | 0229 | 0310 | 0407 | 0494 | 0589 | 0701 | |
| 09:00 | 0253 | 0229 | 0280 | 0368 | 0456 | 0542 | 0649 | |
| 09:30 | 0335 | 0257 | 0267 | 0334 | 0419 | 0501 | 0596 | |
| 10:00 | 0438 | 0314 | 0276 | 0310 | 0384 | 0464 | 0548 | |
| 10:30 | 0548 | 0394 | 0310 | 0304 | 0353 | 0427 | 0506 | |
| 11:00 | 0653 | 0488 | 0365 | 0317 | 0333 | 0392 | 0466 | |
| 11:30 | 0745 | 0586 | 0438 | 0349 | 0329 | 0362 | 0426 | |
| 12:00 | 0823 | 0676 | 0520 | 0398 | 0341 | 0342 | 0387 | |
| 12:30 | 0888 | 0756 | 0604 | 0461 | 0369 | 0337 | 0356 | |
| 13:00 | 0938 | 0823 | 0683 | 0533 | 0411 | 0347 | 0337 | |
| 13:30 | 0963 | 0878 | 0752 | 0607 | 0467 | 0371 | 0331 | |
| 14:00 | 0955 | 0917 | 0811 | 0678 | 0533 | 0411 | 0340 | |
| 14:30 | 0911 | 0931 | 0858 | 0740 | 0602 | 0464 | 0364 | |
| 15:00 | 0841 | 0913 | 0888 | 0793 | 0667 | 0527 | 0404 | |
| 15:30 | 0761 | 0866 | 0894 | 0833 | 0725 | 0593 | 0458 | |
| 16:00 | 0682 | 0798 | 0872 | 0856 | 0772 | 0655 | 0521 | |
| 16:30 | 0609 | 0724 | 0825 | 0858 | 0807 | 0709 | 0585 | |
| 17:00 | 0542 | 0651 | 0762 | 0836 | 0827 | 0752 | 0644 | |
| 17:30 | 0476 | 0584 | 0693 | 0792 | 0829 | 0786 | 0697 | |
| 18:00 | 0411 | 0522 | 0626 | 0735 | 0811 | 0809 | 0742 | |
| 18:30 | 0346 | 0462 | 0564 | 0673 | 0773 | 0815 | 0780 | |
| 19:00 | 0285 | 0403 | 0508 | 0610 | 0721 | 0801 | 0807 | |
| 19:30 | 0232 | 0346 | 0455 | 0553 | 0663 | 0767 | 0817 | |
| 20:00 | 0191 | 0292 | 0404 | 0503 | 0604 | 0718 | 0805 | |
| 20:30 | 0170 | 0246 | 0353 | 0456 | 0550 | 0661 | 0771 | |
| 21:00 | 0177 | 0214 | 0306 | 0411 | 0504 | 0604 | 0721 | |
| 21:30 | 0220 | 0204 | 0267 | 0365 | 0461 | 0553 | 0663 | |
| 22:00 | 0296 | 0221 | 0243 | 0322 | 0418 | 0508 | 0607 | |
| 22:30 | 0394 | 0269 | 0241 | 0288 | 0374 | 0466 | 0556 | |
| 23:00 | 0501 | 0342 | 0264 | 0271 | 0334 | 0421 | 0510 | |
| 23:30 | 0604 | 0431 | 0310 | 0274 | 0304 | 0376 | 0463 | |
| 00:00 | 0696 | 0526 | 0376 | 0296 | 0290 | 0336 | 0414 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.