Station | Tide | Predicted | Surge |
|---|---|---|---|
| Burbo Bank | |||
| Gladstone Dock | |||
| Alfred Dock | |||
| Eastham | |||
| Garston (Unverified) |
Station | Wind Dir | Wind Sp | Gust Sp |
|---|---|---|---|
| Pluckington Buoy | |||
| Eastham QEII Lock | |||
| Seaforth | |||
| Mersey Light Float | |||
| Point Lynas | |||
| Garston (Unverified) |
Station | Air Press. | Air Temp. | Visibility |
|---|---|---|---|
| Eastham QEII Lock | |||
| Seaforth | |||
| Mersey Light Float | |||
| Garston (Unverified) |
Station | Wave Dir | Wave Height | Wave Max |
|---|---|---|---|
| Pluckington Buoy |